Product | Patchset | Patch | Released | Product Name |
---|---|---|---|---|
AHL | R12.AHL.A.3 | 6264216 | 12-OCT-07 | Complex Maintenance Repair and Overhaul |
AME | R12.AME.A.3 | 6196260 | 12-OCT-07 | Approvals Management |
ASG | R12.ASG.A.3 | 6263298 | 12-OCT-07 | CRM Gateway for Mobile Devices |
BEN | R12.BEN.A.3 | 6196256 | 12-OCT-07 | Advanced Benefits |
BIS | R12.BIS.A.3 | 6275383 | 12-OCT-07 | Applications BIS |
BOM | R12.BOM.A.3 | 6262608 | 12-OCT-07 | Bills of Material |
BSC | R12.BSC.A.3 | 6275387 | 12-OCT-07 | Balanced Scorecard |
CLN | R12.CLN.A.3 | 6262558 | 12-OCT-07 | Supply Chain Trading Connector for RosettaNet |
CRP | R12.CRP.A.3 | 6258886 | 12-OCT-07 | Capacity |
CSD | R12.CSD.A.3 | 6264410 | 12-OCT-07 | Depot Repair |
CSE | R12.CSE.A.3 | 6261602 | 12-OCT-07 | Asset Tracking |
CSF | R12.CSF.A.3 | 6262102 | 12-OCT-07 | Field Service |
CSI | R12.CSI.A.3 | 6261601 | 12-OCT-07 | Install Base |
CSL | R12.CSL.A.3 | 6263302 | 12-OCT-07 | Field Service/Laptop |
CSM | R12.CSM.A.3 | 6263307 | 12-OCT-07 | Field Service/Palm |
CSP | R12.CSP.A.3 | 6262280 | 12-OCT-07 | Spares Management |
CSR | R12.CSR.A.3 | 6262232 | 12-OCT-07 | Scheduler |
CZ | R12.CZ.A.3 | 6262115 | 12-OCT-07 | Configurator |
DNA | R12.DNA.A.3 | 6258675 | 12-OCT-07 | Development |
DOM | R12.DOM.A.3 | 6258758 | 12-OCT-07 | Document Managment and Collaboration |
DT | R12.DT.A.3 | 6196247 | 12-OCT-07 | DateTrack |
EAM | R12.EAM.A.3 | 6261535 | 12-OCT-07 | Enterprise Asset Management |
EDR | R12.EDR.A.3 | 6262479 | 12-OCT-07 | E-Records |
EDW | R12.EDW.A.3 | 6275392 | 12-OCT-07 | Enterprise Data Warehouse |
EGO | R12.EGO.A.3 | 6258799 | 12-OCT-07 | Advanced Product Catalog |
ENG | R12.ENG.A.3 | 6258812 | 12-OCT-07 | Engineering |
ENI | R12.ENI.A.3 | 6263310 | 12-OCT-07 | Product Development Intelligence |
EWS | R12.EWS.A.3 | 6275398 | 12-OCT-07 | Enterprise Warehouse Source |
FF | R12.FF.A.3 | 6196258 | 12-OCT-07 | FastFormula |
FLM | R12.FLM.A.3 | 6261935 | 12-OCT-07 | Flow Manufacturing |
FTE | R12.FTE.A.3 | 6258062 | 12-OCT-07 | Transportation Execution |
GHR | R12.GHR.A.3 | 6196268 | 12-OCT-07 | US Federal Human Resources |
GMA | R12.GMA.A.3 | 6262513 | 12-OCT-07 | Process Manufacturing Systems |
GMD | R12.GMD.A.3 | 6262008 | 12-OCT-07 | Process Manufacturing Product Development |
GME | R12.GME.A.3 | 6262034 | 12-OCT-07 | Process Manufacturing Process Execution |
GMF | R12.GMF.A.3 | 6261986 | 12-OCT-07 | Process Manufacturing Financials |
GMI | R12.GMI.A.3 | 6262262 | 12-OCT-07 | Process Manufacturing Inventory |
GML | R12.GML.A.3 | 6262301 | 12-OCT-07 | Process Manufacturing Logistics |
GMO | R12.GMO.A.3 | 6262091 | 12-OCT-07 | Manufacturing Execution System for Process Manufacturing |
GMP | R12.GMP.A.3 | 6262475 | 12-OCT-07 | Process Manufacturing Process Planning |
GR | R12.GR.A.3 | 6262535 | 12-OCT-07 | Process Manufacturing Regulatory Management |
HRI | R12.HRI.A.3 | 6196264 | 12-OCT-07 | Human Resources Intelligence |
HXT | R12.HXT.A.3 | 6196255 | 12-OCT-07 | Time and Labor |
INV | R12.INV.A.3 | 6258855 | 12-OCT-07 | Inventory |
IRC | R12.IRC.A.3 | 6196261 | 12-OCT-07 | iRecruitment |
ISC | R12.ISC.A.3 | 6263093 | 12-OCT-07 | Supply Chain Intelligence |
ITG | R12.ITG.A.3 | 6264119 | 12-OCT-07 | Internet Procurement Enterprise Connector |
ITM | R12.ITM.A.3 | 6263011 | 12-OCT-07 | Item Master |
JMF | R12.JMF.A.3 | 6258871 | 12-OCT-07 | Supply Chain Localizations |
JTM | R12.JTM.A.3 | 6263303 | 12-OCT-07 | Mobile Application Foundation |
MAS_PF | R12.MAS_PF.A.3 | 6261519 | 12-OCT-07 | Marketing and Sales Family Pack |
MFG | R12.MFG.A.3 | 6258894 | 12-OCT-07 | Manufacturing |
MRP | R12.MRP.A.3 | 6262170 | 12-OCT-07 | Master Scheduling/MRP |
MSC | R12.MSC.A.3 | 6264411 | 12-OCT-07 | Advanced Supply Chain Planning |
MSD | R12.MSD.A.3 | 6262767 | 12-OCT-07 | Demand Planning |
MSO | R12.MSO.A.3 | 6262830 | 12-OCT-07 | Constraint Based Optimization |
MSR | R12.MSR.A.3 | 6263000 | 12-OCT-07 | Inventory Optimization |
MST | R12.MST.A.3 | 6261594 | 12-OCT-07 | Transportation Planning |
MWA | R12.MWA.A.3 | 6258881 | 12-OCT-07 | Mobile Applications |
OE | R12.OE.A.3 | 6264412 | 12-OCT-07 | Order Entry |
OKC | R12.OKC.A.3 | 6263801 | 12-OCT-07 | Contracts Core |
OKE | R12.OKE.A.3 | 6263875 | 12-OCT-07 | Project Contracts |
OKI | R12.OKI.A.3 | 6264401 | 12-OCT-07 | Contracts Intelligence |
OKS | R12.OKS.A.3 | 6264399 | 12-OCT-07 | Service Contracts |
OKX | R12.OKX.A.3 | 6264057 | 12-OCT-07 | Contracts Integration |
ONT | R12.ONT.A.3 | 6264405 | 12-OCT-07 | Order Management |
OPI | R12.OPI.A.3 | 6262299 | 12-OCT-07 | Operations Intelligence |
OTA | R12.OTA.A.3 | 6196267 | 12-OCT-07 | Learning Management |
PAY | R12.PAY.A.3 | 6196253 | 12-OCT-07 | Payroll |
PER | R12.PER.A.3 | 6196254 | 12-OCT-07 | Human Resources |
PJM | R12.PJM.A.3 | 6261998 | 12-OCT-07 | Project Manufacturing |
PMI | R12.PMI.A.3 | 6262587 | 12-OCT-07 | Process Manufacturing Intelligence |
PQH | R12.PQH.A.3 | 6196251 | 12-OCT-07 | Public Sector HR |
PQP | R12.PQP.A.3 | 6196262 | 12-OCT-07 | Public Sector Payroll |
PSP | R12.PSP.A.3 | 6196266 | 12-OCT-07 | Labor Distribution |
QA | R12.QA.A.3 | 6261869 | 12-OCT-07 | Quality |
QP | R12.QP.A.3 | 6264408 | 12-OCT-07 | Advanced Pricing |
RLM | R12.RLM.A.3 | 6258195 | 12-OCT-07 | Release Management |
SHT | R12.SHT.A.3 | 6263073 | 12-OCT-07 | Applications Shared Technology |
SRV_PF | R12.SRV_PF.A.3 | 6261907 | 12-OCT-07 | Service Suite Family Pack |
SSP | R12.SSP.A.3 | 6196257 | 12-OCT-07 | HRMS (UK) |
VEA | R12.VEA.A.3 | 6258630 | 12-OCT-07 | Automotive |
WIP | R12.WIP.A.3 | 6258864 | 12-OCT-07 | Work in Process |
WMS | R12.WMS.A.3 | 6261537 | 12-OCT-07 | Warehouse Management |
WPS | R12.WPS.A.3 | 6262039 | 12-OCT-07 | Manufacturing Scheduling |
WSH | R12.WSH.A.3 | 6261597 | 12-OCT-07 | Shipping Execution |
WSM | R12.WSM.A.3 | 6261586 | 12-OCT-07 | Shop Floor Management |
Need your repetitive Applications processes automated? Virtuate can help.
1 comment:
Hi Nice Blog .If your time is less valuable, then it is probably less worthwhile to labor time tracker.
Post a Comment