Product | Patchset | Patch | Released | Product Name |
---|---|---|---|---|
AD | R12.AD.A | 4502962 | 18-JAN-07 | Applications DBA |
AHL | R12.AHL.A | 4510344 | 18-JAN-07 | Complex Maintenance Repair and Overhaul |
AK | R12.AK.A | 4496642 | 18-JAN-07 | Common Modules-AK |
ALR | R12.ALR.A | 4496584 | 18-JAN-07 | Alert |
AME | R12.AME.A | 5348050 | 18-JAN-07 | Approvals Management |
AML | R12.AML.A | 4460087 | 18-JAN-07 | Leads Management |
AMS | R12.AMS.A | 4460205 | 18-JAN-07 | Marketing |
AMV | R12.AMV.A | 4460199 | 18-JAN-07 | Marketing Encyclopedia System |
AMW | R12.AMW.A | 4442821 | 18-JAN-07 | Internal Controls Manager |
AP | R12.AP.A | 4442842 | 18-JAN-07 | Payables |
AR | R12.AR.A | 4442853 | 18-JAN-07 | Receivables |
AS | R12.AS.A | 4455992 | 18-JAN-07 | Sales Foundation |
ASF | R12.ASF.A | 4455993 | 18-JAN-07 | Sales Online |
ASG | R12.ASG.A | 4510091 | 18-JAN-07 | CRM Gateway for Mobile Devices |
ASL | R12.ASL.A | 4460146 | 18-JAN-07 | Sales Offline |
ASN | R12.ASN.A | 4459008 | 18-JAN-07 | Sales |
ASO | R12.ASO.A | 4459029 | 18-JAN-07 | Order Capture |
ASP | R12.ASP.A | 4460134 | 18-JAN-07 | Oracle Sales for Handhelds |
AST | R12.AST.A | 4455994 | 18-JAN-07 | TeleSales |
ATG_PF | R12.ATG_PF.A | 4461237 | 18-JAN-07 | Applications Technology Family Pack |
AZ | R12.AZ.A | 4497507 | 18-JAN-07 | Application Implementation |
BEN | R12.BEN.A | 5348063 | 18-JAN-07 | Advanced Benefits |
BIC | R12.BIC.A | 4442855 | 18-JAN-07 | Customer Intelligence (obsolete) |
BIL | R12.BIL.A | 4455996 | 18-JAN-07 | Sales Intelligence |
BIM | R12.BIM.A | 4460115 | 18-JAN-07 | Marketing Intelligence |
BIS | R12.BIS.A | 4458508 | 18-JAN-07 | Applications BIS |
BIS_PF | R12.BIS_PF.A | 4458359 | 18-JAN-07 | Business Intelligence Family Pack |
BIV | R12.BIV.A | 4510016 | 18-JAN-07 | Service Intelligence |
BIX | R12.BIX.A | 4510443 | 18-JAN-07 | Interaction Center Intelligence |
BNE | R12.BNE.A | 4494583 | 18-JAN-07 | Web Applications Desktop Integrator |
BOM | R12.BOM.A | 4510279 | 18-JAN-07 | Bills of Material |
BPA | R12.BPA.A | 4442859 | 18-JAN-07 | Bill Presentment Architecture |
BSC | R12.BSC.A | 4458509 | 18-JAN-07 | Balanced Scorecard |
CAC | R12.CAC.A | 4462883 | 18-JAN-07 | Common Application Calendar |
CCT | R12.CCT.A | 4464346 | 18-JAN-07 | Telephony Manager |
CC_PF | R12.CC_PF.A | 4464624 | 18-JAN-07 | Interaction Center Family Pack |
CE | R12.CE.A | 4442863 | 18-JAN-07 | Cash Management |
CHV | R12.CHV.A | 4445643 | 18-JAN-07 | Supplier Scheduling |
CLN | R12.CLN.A | 4510808 | 18-JAN-07 | Supply Chain Trading Connector for RosettaNet |
CN | R12.CN.A | 4455995 | 18-JAN-07 | Incentive Compensation |
CRP | R12.CRP.A | 4510314 | 18-JAN-07 | Capacity |
CS | R12.CS.A | 4463905 | 18-JAN-07 | Service |
CSC | R12.CSC.A | 4464378 | 18-JAN-07 | Customer Care |
CSD | R12.CSD.A | 4510341 | 18-JAN-07 | Depot Repair |
CSE | R12.CSE.A | 4510340 | 18-JAN-07 | Asset Tracking |
CSF | R12.CSF.A | 4510038 | 18-JAN-07 | Field Service |
CSI | R12.CSI.A | 4510338 | 18-JAN-07 | Install Base |
CSK | R12.CSK.A | 4521348 | 18-JAN-07 | Knowledge Base |
CSL | R12.CSL.A | 4510087 | 18-JAN-07 | Field Service/Laptop |
CSM | R12.CSM.A | 4510068 | 18-JAN-07 | Field Service/Palm |
CSP | R12.CSP.A | 4510058 | 18-JAN-07 | Spares Management |
CSR | R12.CSR.A | 4510064 | 18-JAN-07 | Scheduler |
CSZ | R12.CSZ.A | 4521359 | 18-JAN-07 | Customer Support |
CUG | R12.CUG.A | 4518049 | 18-JAN-07 | Citizen Interaction Center |
CZ | R12.CZ.A | 4510814 | 18-JAN-07 | Configurator |
DDD | R12.DDD.A | 4508270 | 18-JAN-07 | CADView-3D |
DMF_PF | R12.DMF_PF.A | 4510290 | 18-JAN-07 | Discrete Manufacturing Family Pack |
DNA | R12.DNA.A | 4508276 | 18-JAN-07 | Development |
DOM | R12.DOM.A | 4508279 | 18-JAN-07 | Document Managment and Collaboration |
DT | R12.DT.A | 5348620 | 18-JAN-07 | DateTrack |
EAM | R12.EAM.A | 4508561 | 18-JAN-07 | Enterprise Asset Management |
EC | R12.EC.A | 4496609 | 18-JAN-07 | e-Commerce Gateway |
ECX | R12.ECX.A | 5353037 | 18-JAN-07 | XML Gateway |
EDR | R12.EDR.A | 4510792 | 18-JAN-07 | E-Records |
EDW | R12.EDW.A | 4459919 | 18-JAN-07 | Enterprise Data Warehouse |
EGO | R12.EGO.A | 4508283 | 18-JAN-07 | Advanced Product Catalog |
ENG | R12.ENG.A | 4508286 | 18-JAN-07 | Engineering |
ENI | R12.ENI.A | 4508291 | 18-JAN-07 | Product Development Intelligence |
EWS | R12.EWS.A | 4459926 | 18-JAN-07 | Enterprise Warehouse Source |
FA | R12.FA.A | 4442870 | 18-JAN-07 | Assets |
FEM | R12.FEM.A | 4448709 | 18-JAN-07 | Enterprise Performance Foundation |
FF | R12.FF.A | 5348095 | 18-JAN-07 | FastFormula |
FII | R12.FII.A | 4442874 | 18-JAN-07 | Financial Intelligence |
FIN_PF | R12.FIN_PF.A | 4175000 | 18-JAN-07 | Financials Family Pack |
FLM | R12.FLM.A | 4510252 | 18-JAN-07 | Flow Manufacturing |
FND | R12.FND.A | 4494236 | 18-JAN-07 | Application Object Library |
FPA | R12.FPA.A | 4420079 | 18-JAN-07 | Project Portfolio Analysis |
FRM | R12.FRM.A | 4494603 | 18-JAN-07 | Report Manager |
FTE | R12.FTE.A | 4510431 | 18-JAN-07 | Transportation Execution |
FTP | R12.FTP.A | 4448724 | 18-JAN-07 | Transfer Pricing |
FUN | R12.FUN.A | 4442881 | 18-JAN-07 | Financials Common Modules |
FV | R12.FV.A | 4442888 | 18-JAN-07 | Federal Financials |
FWK | R12.FWK.A | 4494343 | 18-JAN-07 | Applications Framework |
GCS | R12.GCS.A | 4448737 | 18-JAN-07 | Financial Consolidation Hub |
GHR | R12.GHR.A | 5348561 | 18-JAN-07 | US Federal Human Resources |
GL | R12.GL.A | 4442895 | 18-JAN-07 | General Ledger |
GMA | R12.GMA.A | 4510696 | 18-JAN-07 | Process Manufacturing Systems |
GMD | R12.GMD.A | 4510710 | 18-JAN-07 | Process Manufacturing Product Development |
GME | R12.GME.A | 4510757 | 18-JAN-07 | Process Manufacturing Process Execution |
GMF | R12.GMF.A | 4510764 | 18-JAN-07 | Process Manufacturing Financials |
GMI | R12.GMI.A | 4510766 | 18-JAN-07 | Process Manufacturing Inventory |
GML | R12.GML.A | 4510781 | 18-JAN-07 | Process Manufacturing Logistics |
GMO | R12.GMO.A | 4510787 | 18-JAN-07 | Manufacturing Execution System for Process Manufacturing |
GMP | R12.GMP.A | 4510783 | 18-JAN-07 | Process Manufacturing Process Planning |
GMS | R12.GMS.A | 4420082 | 18-JAN-07 | Grants Accounting |
GR | R12.GR.A | 4510789 | 18-JAN-07 | Process Manufacturing Regulatory Management |
HRI | R12.HRI.A | 5348566 | 18-JAN-07 | Human Resources Intelligence |
HR_PF | R12.HR_PF.A | 4719824 | 18-JAN-07 | Human Resources Family Pack |
HXT | R12.HXT.A | 5348569 | 18-JAN-07 | Time and Labor |
HZ | R12.HZ.A | 4442901 | 18-JAN-07 | Trading Community |
IA | R12.IA.A | 4442905 | 18-JAN-07 | iAssets |
IBC | R12.IBC.A | 4460191 | 18-JAN-07 | Content Manager |
IBE | R12.IBE.A | 4460184 | 18-JAN-07 | iStore |
IBU | R12.IBU.A | 4464392 | 18-JAN-07 | iSupport |
IBW | R12.IBW.A | 4507963 | 18-JAN-07 | Oracle Web Analytics |
IBY | R12.IBY.A | 4442908 | 18-JAN-07 | Payments |
ICX | R12.ICX.A | 4445654 | 18-JAN-07 | Oracle iProcurement |
IEB | R12.IEB.A | 4464353 | 18-JAN-07 | Interaction Blending |
IEC | R12.IEC.A | 4464537 | 18-JAN-07 | Advanced Outbound Telephony |
IEM | R12.IEM.A | 4464416 | 18-JAN-07 | Email Center |
IEO | R12.IEO.A | 4464327 | 18-JAN-07 | Interaction Center Technology |
IES | R12.IES.A | 4464550 | 18-JAN-07 | Scripting |
IEU | R12.IEU.A | 4464309 | 18-JAN-07 | Universal Work Queue |
IEX | R12.IEX.A | 4411250 | 18-JAN-07 | Collections |
IGI | R12.IGI.A | 4442916 | 18-JAN-07 | Public Sector Financials International |
IGP | R12.IGP.A | 4775831 | 18-JAN-07 | Personal Portfolio |
IGR | R12.IGR.A | 4775824 | 18-JAN-07 | Student Recruiting |
IGS | R12.IGS.A | 4467166 | 18-JAN-07 | Student System |
IGW | R12.IGW.A | 4442921 | 18-JAN-07 | Grants Proposal |
IMC | R12.IMC.A | 4442924 | 18-JAN-07 | Customers Online |
INV | R12.INV.A | 2563006 | 18-JAN-07 | Inventory |
IPA | R12.IPA.A | 4452058 | 18-JAN-07 | Capital Resource Logistics - Projects |
IRC | R12.IRC.A | 5348577 | 18-JAN-07 | iRecruitment |
ISC | R12.ISC.A | 4510494 | 18-JAN-07 | Supply Chain Intelligence |
ITA | R12.ITA.A | 4442960 | 18-JAN-07 | Information Technology Audit |
ITG | R12.ITG.A | 4510822 | 18-JAN-07 | Internet Procurement Enterprise Connector |
ITM | R12.ITM.A | 4508292 | 18-JAN-07 | Item Master |
JA | R12.JA.A | 4442852 | 18-JAN-07 | Asia/Pacific Localizations |
JAI | R12.JAI.A | 4516469 | 18-JAN-07 | Financials for India |
JE | R12.JE.A | 4442858 | 18-JAN-07 | European Localizations |
JG | R12.JG.A | 4442865 | 18-JAN-07 | Regional Localizations |
JL | R12.JL.A | 4442869 | 18-JAN-07 | Latin America Localizations |
JMF | R12.JMF.A | 4510258 | 18-JAN-07 | Supply Chain Localizations |
JTA | R12.JTA.A | 4497250 | 18-JAN-07 | CRM Applications Foundation |
JTH | R12.JTH.A | 4464555 | 18-JAN-07 | Interaction History |
JTM | R12.JTM.A | 4510080 | 18-JAN-07 | Mobile Application Foundation |
JTO | R12.JTO.A | 4464552 | 18-JAN-07 | One-to-one Fulfillment |
JTT | R12.JTT.A | 4495182 | 18-JAN-07 | CRM Technology Foundation |
JTY | R12.JTY.A | 4455999 | 18-JAN-07 | Territories |
LNS | R12.LNS.A | 4442878 | 18-JAN-07 | Loans |
MAS_PF | R12.MAS_PF.A | 4456002 | 18-JAN-07 | Marketing and Sales Family Pack |
MFG | R12.MFG.A | 4510255 | 18-JAN-07 | Manufacturing |
MRP | R12.MRP.A | 4510298 | 18-JAN-07 | Master Scheduling/MRP |
MSC | R12.MSC.A | 4510453 | 18-JAN-07 | Advanced Supply Chain Planning |
MSD | R12.MSD.A | 4510458 | 18-JAN-07 | Demand Planning |
MSE | R12.MSE.A | 4510465 | 18-JAN-07 | Manufacturing Development Operations |
MSO | R12.MSO.A | 4510476 | 18-JAN-07 | Constraint Based Optimization |
MSR | R12.MSR.A | 4510484 | 18-JAN-07 | Inventory Optimization |
MST | R12.MST.A | 4510214 | 18-JAN-07 | Transportation Planning |
MWA | R12.MWA.A | 4508557 | 18-JAN-07 | Mobile Applications |
OAM | R12.OAM.A | 4494347 | 18-JAN-07 | Oracle Applications Manager |
OCM | R12.OCM.A | 4442885 | 18-JAN-07 | Credit Management |
OE | R12.OE.A | 4472588 | 18-JAN-07 | Order Entry |
OIE | R12.OIE.A | 4442891 | 18-JAN-07 | iExpenses |
OIR | R12.OIR.A | 4442900 | 18-JAN-07 | iReceivables |
OKC | R12.OKC.A | 4510204 | 18-JAN-07 | Contracts Core |
OKE | R12.OKE.A | 4510206 | 18-JAN-07 | Project Contracts |
OKI | R12.OKI.A | 4510209 | 18-JAN-07 | Contracts Intelligence |
OKL | R12.OKL.A | 4442911 | 18-JAN-07 | Lease Management |
OKS | R12.OKS.A | 4510212 | 18-JAN-07 | Service Contracts |
OKX | R12.OKX.A | 4510213 | 18-JAN-07 | Contracts Integration |
OK_PF | R12.OK_PF.A | 4510215 | 18-JAN-07 | Contracts Suite Family Pack |
OM_PF | R12.OM_PF.A | 4464619 | 18-JAN-07 | Order Management Family Pack |
ONT | R12.ONT.A | 4467708 | 18-JAN-07 | Order Management |
OPI | R12.OPI.A | 4510326 | 18-JAN-07 | Operations Intelligence |
OPM_PF | R12.OPM_PF.A | 4510794 | 18-JAN-07 | Process Manufacturing Family Pack |
OTA | R12.OTA.A | 5348582 | 18-JAN-07 | Learning Management |
OWF | R12.OWF.A | 4494407 | 18-JAN-07 | Workflow |
OZF | R12.OZF.A | 4460152 | 18-JAN-07 | Trade Management |
PA | R12.PA.A | 4420088 | 18-JAN-07 | Projects |
PAY | R12.PAY.A | 5348547 | 18-JAN-07 | Payroll |
PER | R12.PER.A | 5348553 | 18-JAN-07 | Human Resources |
PFT | R12.PFT.A | 4455850 | 18-JAN-07 | Oracle Profitability Manager |
PJI | R12.PJI.A | 4550222 | 18-JAN-07 | Project Intelligence |
PJM | R12.PJM.A | 4508559 | 18-JAN-07 | Project Manufacturing |
PLM_PF | R12.PLM_PF.A | 4508296 | 18-JAN-07 | Product Lifecycle Management Family Pack |
PMI | R12.PMI.A | 4510825 | 18-JAN-07 | Process Manufacturing Intelligence |
PN | R12.PN.A | 4420096 | 18-JAN-07 | Property Manager |
PO | R12.PO.A | 4445657 | 18-JAN-07 | Purchasing |
POA | R12.POA.A | 4445660 | 18-JAN-07 | Purchasing Intelligence |
POM | R12.POM.A | 5368966 | 18-JAN-07 | Exchange |
PON | R12.PON.A | 4445663 | 18-JAN-07 | Sourcing |
POS | R12.POS.A | 4445667 | 18-JAN-07 | iSupplier Portal |
PQH | R12.PQH.A | 5348603 | 18-JAN-07 | Public Sector HR |
PQP | R12.PQP.A | 5348600 | 18-JAN-07 | Public Sector Payroll |
PRC_PF | R12.PRC_PF.A | 4172000 | 18-JAN-07 | Process Connect Family Pack |
PRP | R12.PRP.A | 4459013 | 18-JAN-07 | Proposals |
PSA | R12.PSA.A | 4442922 | 18-JAN-07 | Public Sector Financials |
PSB | R12.PSB.A | 4442925 | 18-JAN-07 | Public Sector Budgeting |
PSP | R12.PSP.A | 5348607 | 18-JAN-07 | Labor Distribution |
PV | R12.PV.A | 4460179 | 18-JAN-07 | Partner Management |
QA | R12.QA.A | 4510295 | 18-JAN-07 | Quality |
QOT | R12.QOT.A | 4459034 | 18-JAN-07 | Quoting |
QP | R12.QP.A | 4464363 | 18-JAN-07 | Advanced Pricing |
QRM | R12.QRM.A | 4442928 | 18-JAN-07 | Risk Management |
RCI | R12.RCI.A | 5369053 | 18-JAN-07 | RCI |
RG | R12.RG.A | 4442934 | 18-JAN-07 | Application Report Generator |
RLM | R12.RLM.A | 4510427 | 18-JAN-07 | Release Management |
SCM_PF | R12.SCM_PF.A | 4514188 | 18-JAN-07 | Supply Chain Management Family Pack |
SCP_PF | R12.SCP_PF.A | 4510600 | 18-JAN-07 | Advanced Planning Family Pack |
SEM_PF | R12.SEM_PF.A | 4455884 | 18-JAN-07 | Financials Services Applications Family Pack |
SHT | R12.SHT.A | 4510611 | 18-JAN-07 | Applications Shared Technology |
SRV_PF | R12.SRV_PF.A | 4464549 | 18-JAN-07 | Service Suite Family Pack |
SSP | R12.SSP.A | 5348615 | 18-JAN-07 | HRMS (UK) |
TXK | R12.TXK.A | 4494373 | 18-JAN-07 | Teckstack |
UMX | R12.UMX.A | 4495281 | 18-JAN-07 | User Management |
UNV_PF | R12.UNV_PF.A | 4956355 | 18-JAN-07 | Student System Family Pack |
VEA | R12.VEA.A | 4510810 | 18-JAN-07 | Automotive |
WIP | R12.WIP.A | 4510245 | 18-JAN-07 | Work in Process |
WMS | R12.WMS.A | 4508552 | 18-JAN-07 | Warehouse Management |
WPS | R12.WPS.A | 4510248 | 18-JAN-07 | Manufacturing Scheduling |
WSH | R12.WSH.A | 4510435 | 18-JAN-07 | Shipping Execution |
WSM | R12.WSM.A | 4510320 | 18-JAN-07 | Shop Floor Management |
XDO | R12.XDO.A | 4495174 | 18-JAN-07 | XML Publisher |
XDP | R12.XDP.A | 4464408 | 18-JAN-07 | Provisioning |
XLA | R12.XLA.A | 4442938 | 18-JAN-07 | Subledger Accounting |
XLE | R12.XLE.A | 4442940 | 18-JAN-07 | Legal Entity Configurator |
XNB | R12.XNB.A | 4464401 | 18-JAN-07 | Oracle Telecommunications Billing Integrator |
XNP | R12.XNP.A | 4464509 | 18-JAN-07 | Number Portability |
XTR | R12.XTR.A | 4442946 | 18-JAN-07 | Treasury |
ZPB | R12.ZPB.A | 4448752 | 18-JAN-07 | Enterprise Planning and Budgeting |
ZX | R12.ZX.A | 4442948 | 18-JAN-07 | E-Business Tax |
Trouble integrating your eBusiness Suite? Virtuate can put together the pieces.
No comments:
Post a Comment