| Product | Patchset | Patch | Released | Product Name |
|---|---|---|---|---|
| AD | R12.AD.A.1 | 5905728 | 13-APR-07 | Applications DBA |
| AHL | R12.AHL.A.1 | 5886833 | 13-APR-07 | Complex Maintenance Repair and Overhaul |
| AK | R12.AK.A.1 | 5907546 | 13-APR-07 | Common Modules-AK |
| ALR | R12.ALR.A.1 | 5907552 | 13-APR-07 | Alert |
| AME | R12.AME.A.1 | 5889626 | 13-APR-07 | Approvals Management |
| ASG | R12.ASG.A.1 | 5889798 | 13-APR-07 | CRM Gateway for Mobile Devices |
| AZ | R12.AZ.A.1 | 5907561 | 13-APR-07 | Application Implementation |
| BEN | R12.BEN.A.1 | 5889632 | 13-APR-07 | Advanced Benefits |
| BIV | R12.BIV.A.1 | 5890924 | 13-APR-07 | Service Intelligence |
| BIX | R12.BIX.A.1 | 5890922 | 13-APR-07 | Interaction Center Intelligence |
| BNE | R12.BNE.A.1 | 5907557 | 13-APR-07 | Web Applications Desktop Integrator |
| BOM | R12.BOM.A.1 | 5886953 | 13-APR-07 | Bills of Material |
| CC_PF | R12.CC_PF.A.1 | 5884971 | 13-APR-07 | Interaction Center Family Pack |
| CLN | R12.CLN.A.1 | 5887086 | 13-APR-07 | Supply Chain Trading Connector for RosettaNet |
| CRP | R12.CRP.A.1 | 4890549 | 13-APR-07 | Capacity |
| CSD | R12.CSD.A.1 | 5890876 | 13-APR-07 | Depot Repair |
| CSE | R12.CSE.A.1 | 5887135 | 13-APR-07 | Asset Tracking |
| CSF | R12.CSF.A.1 | 5887112 | 13-APR-07 | Field Service |
| CSI | R12.CSI.A.1 | 5887144 | 13-APR-07 | Install Base |
| CSL | R12.CSL.A.1 | 5889808 | 13-APR-07 | Field Service/Laptop |
| CSM | R12.CSM.A.1 | 5889818 | 13-APR-07 | Field Service/Palm |
| CSP | R12.CSP.A.1 | 5887118 | 13-APR-07 | Spares Management |
| CSR | R12.CSR.A.1 | 5890919 | 13-APR-07 | Scheduler |
| CZ | R12.CZ.A.1 | 5888208 | 13-APR-07 | Configurator |
| DDD | R12.DDD.A.1 | 5886913 | 13-APR-07 | CADView-3D |
| DMF_PF | R12.DMF_PF.A.1 | 5891085 | 13-APR-07 | Discrete Manufacturing Family Pack |
| DNA | R12.DNA.A.1 | 5888156 | 13-APR-07 | Development |
| DOM | R12.DOM.A.1 | 5888159 | 13-APR-07 | Document Managment and Collaboration |
| DT | R12.DT.A.1 | 5889638 | 13-APR-07 | DateTrack |
| EAM | R12.EAM.A.1 | 5889783 | 13-APR-07 | Enterprise Asset Management |
| EC | R12.EC.A.1 | 5907563 | 13-APR-07 | e-Commerce Gateway |
| ECX | R12.ECX.A.1 | 5907566 | 13-APR-07 | XML Gateway |
| EDR | R12.EDR.A.1 | 5887024 | 13-APR-07 | E-Records |
| EGO | R12.EGO.A.1 | 5888049 | 13-APR-07 | Advanced Product Catalog |
| ENG | R12.ENG.A.1 | 5888106 | 13-APR-07 | Engineering |
| ENI | R12.ENI.A.1 | 5886941 | 13-APR-07 | Product Development Intelligence |
| FF | R12.FF.A.1 | 5889647 | 13-APR-07 | FastFormula |
| FLM | R12.FLM.A.1 | 5887001 | 13-APR-07 | Flow Manufacturing |
| FND | R12.FND.A.1 | 5907547 | 13-APR-07 | Application Object Library |
| FPA | R12.FPA.A.1 | 5911101 | 13-APR-07 | Project Portfolio Analysis |
| FRM | R12.FRM.A.1 | 5907553 | 13-APR-07 | Report Manager |
| FTE | R12.FTE.A.1 | 5888166 | 13-APR-07 | Transportation Execution |
| FWK | R12.FWK.A.1 | 5907550 | 13-APR-07 | Applications Framework |
| GHR | R12.GHR.A.1 | 5889650 | 13-APR-07 | US Federal Human Resources |
| GMA | R12.GMA.A.1 | 5888102 | 13-APR-07 | Process Manufacturing Systems |
| GMD | R12.GMD.A.1 | 5888108 | 13-APR-07 | Process Manufacturing Product Development |
| GME | R12.GME.A.1 | 5888113 | 13-APR-07 | Process Manufacturing Process Execution |
| GMF | R12.GMF.A.1 | 5888117 | 13-APR-07 | Process Manufacturing Financials |
| GMI | R12.GMI.A.1 | 5888119 | 13-APR-07 | Process Manufacturing Inventory |
| GML | R12.GML.A.1 | 5888125 | 13-APR-07 | Process Manufacturing Logistics |
| GMO | R12.GMO.A.1 | 5887034 | 13-APR-07 | Manufacturing Execution System for Process Manufacturing |
| GMP | R12.GMP.A.1 | 5888144 | 13-APR-07 | Process Manufacturing Process Planning |
| GMS | R12.GMS.A.1 | 5908166 | 13-APR-07 | Grants Accounting |
| GR | R12.GR.A.1 | 5887037 | 13-APR-07 | Process Manufacturing Regulatory Management |
| HRI | R12.HRI.A.1 | 5889658 | 13-APR-07 | Human Resources Intelligence |
| HR_PF | R12.HR_PF.A.1 | 5881943 | 13-APR-07 | Human Resources Family Pack |
| HXT | R12.HXT.A.1 | 5889669 | 13-APR-07 | Time and Labor |
| IGP | R12.IGP.A.1 | 5922127 | 13-APR-07 | Personal Portfolio |
| IGR | R12.IGR.A.1 | 5922111 | 13-APR-07 | Student Recruiting |
| IGS | R12.IGS.A.1 | 5922099 | 13-APR-07 | Student System |
| INV | R12.INV.A.1 | 5885840 | 13-APR-07 | Inventory |
| IPA | R12.IPA.A.1 | 5911126 | 13-APR-07 | Capital Resource Logistics - Projects |
| IRC | R12.IRC.A.1 | 5889675 | 13-APR-07 | iRecruitment |
| ISC | R12.ISC.A.1 | 5889879 | 13-APR-07 | Supply Chain Intelligence |
| ITG | R12.ITG.A.1 | 5887102 | 13-APR-07 | Internet Procurement Enterprise Connector |
| ITM | R12.ITM.A.1 | 5887192 | 13-APR-07 | Item Master |
| JMF | R12.JMF.A.1 | 5885843 | 13-APR-07 | Supply Chain Localizations |
| JTA | R12.JTA.A.1 | 5907573 | 13-APR-07 | CRM Applications Foundation |
| JTM | R12.JTM.A.1 | 5889825 | 13-APR-07 | Mobile Application Foundation |
| JTT | R12.JTT.A.1 | 5907567 | 13-APR-07 | CRM Technology Foundation |
| MAS_PF | R12.MAS_PF.A.1 | 5884992 | 13-APR-07 | Marketing and Sales Family Pack |
| MFG | R12.MFG.A.1 | 4279603 | 13-APR-07 | Manufacturing |
| MRP | R12.MRP.A.1 | 5889791 | 13-APR-07 | Master Scheduling/MRP |
| MSC | R12.MSC.A.1 | 5890874 | 13-APR-07 | Advanced Supply Chain Planning |
| MSD | R12.MSD.A.1 | 5887284 | 13-APR-07 | Demand Planning |
| MSO | R12.MSO.A.1 | 5887292 | 13-APR-07 | Constraint Based Optimization |
| MSR | R12.MSR.A.1 | 5887308 | 13-APR-07 | Inventory Optimization |
| MST | R12.MST.A.1 | 5889797 | 13-APR-07 | Transportation Planning |
| MWA | R12.MWA.A.1 | 5883815 | 13-APR-07 | Mobile Applications |
| OAM | R12.OAM.A.1 | 5907575 | 13-APR-07 | Oracle Applications Manager |
| OKC | R12.OKC.A.1 | 5889850 | 13-APR-07 | Contracts Core |
| OKE | R12.OKE.A.1 | 5889888 | 13-APR-07 | Project Contracts |
| OKI | R12.OKI.A.1 | 5890921 | 13-APR-07 | Contracts Intelligence |
| OKS | R12.OKS.A.1 | 5890868 | 13-APR-07 | Service Contracts |
| OKX | R12.OKX.A.1 | 5889868 | 13-APR-07 | Contracts Integration |
| OK_PF | R12.OK_PF.A.1 | 5890895 | 13-APR-07 | Contracts Suite Family Pack |
| OM_PF | R12.OM_PF.A.1 | 5890897 | 13-APR-07 | Order Management Family Pack |
| ONT | R12.ONT.A.1 | 5890871 | 13-APR-07 | Order Management |
| OPI | R12.OPI.A.1 | 5886963 | 13-APR-07 | Operations Intelligence |
| OPM_PF | R12.OPM_PF.A.1 | 5888215 | 13-APR-07 | Process Manufacturing Family Pack |
| OTA | R12.OTA.A.1 | 5889686 | 13-APR-07 | Learning Management |
| OWF | R12.OWF.A.1 | 5907576 | 13-APR-07 | Workflow |
| PA | R12.PA.A.1 | 5911133 | 13-APR-07 | Projects |
| PAY | R12.PAY.A.1 | 5881935 | 13-APR-07 | Payroll |
| PER | R12.PER.A.1 | 5881920 | 13-APR-07 | Human Resources |
| PJB | R12.PJB.A | 5908174 | 13-APR-07 | Projects |
| PJB | R12.PJB.A.1 | 5908183 | 13-APR-07 | Projects |
| PJC | R12.PJC.A | 5908254 | 13-APR-07 | Projects |
| PJC | R12.PJC.A.1 | 5908550 | 13-APR-07 | Projects |
| PJF | R12.PJF.A | 5908635 | 13-APR-07 | Projects |
| PJF | R12.PJF.A.1 | 5908665 | 13-APR-07 | Projects |
| PJI | R12.PJI.A.1 | 5911154 | 13-APR-07 | Project Intelligence |
| PJL | R12.PJL.A | 5908866 | 13-APR-07 | Projects |
| PJL | R12.PJL.A.1 | 5908871 | 13-APR-07 | Projects |
| PJM | R12.PJM.A.1 | 5889780 | 13-APR-07 | Project Manufacturing |
| PJR | R12.PJR.A | 5908892 | 13-APR-07 | Projects |
| PJR | R12.PJR.A.1 | 5908900 | 13-APR-07 | Projects |
| PJT | R12.PJT.A | 5910989 | 13-APR-07 | Projects |
| PJT | R12.PJT.A.1 | 5911053 | 13-APR-07 | Projects |
| PJ_PF | R12.PJ_PF.A | 4420055 | 13-APR-07 | Projects Family Pack |
| PJ_PF | R12.PJ_PF.A.1 | 5911082 | 13-APR-07 | Projects Family Pack |
| PLM_PF | R12.PLM_PF.A.1 | 5888176 | 13-APR-07 | Product Lifecycle Management Family Pack |
| PMI | R12.PMI.A.1 | 5887151 | 13-APR-07 | Process Manufacturing Intelligence |
| PN | R12.PN.A.1 | 5911164 | 13-APR-07 | Property Manager |
| PQH | R12.PQH.A.1 | 5889695 | 13-APR-07 | Public Sector HR |
| PQP | R12.PQP.A.1 | 5889701 | 13-APR-07 | Public Sector Payroll |
| PSP | R12.PSP.A.1 | 5889704 | 13-APR-07 | Labor Distribution |
| QA | R12.QA.A.1 | 5891105 | 13-APR-07 | Quality |
| QP | R12.QP.A.1 | 5890872 | 13-APR-07 | Advanced Pricing |
| RLM | R12.RLM.A.1 | 4691020 | 13-APR-07 | Release Management |
| SCM_PF | R12.SCM_PF.A.1 | 5891335 | 13-APR-07 | Supply Chain Management Family Pack |
| SCP_PF | R12.SCP_PF.A.1 | 5890899 | 13-APR-07 | Advanced Planning Family Pack |
| SHT | R12.SHT.A.1 | 5887313 | 13-APR-07 | Applications Shared Technology |
| SRV_PF | R12.SRV_PF.A.1 | 5884998 | 13-APR-07 | Service Suite Family Pack |
| SSP | R12.SSP.A.1 | 5889729 | 13-APR-07 | HRMS (UK) |
| TXK | R12.TXK.A.1 | 5909746 | 13-APR-07 | Teckstack |
| UMX | R12.UMX.A.1 | 5907564 | 13-APR-07 | User Management |
| UNV_PF | R12.UNV_PF.A.1 | 5922134 | 13-APR-07 | UNV_PF Family Pack |
| VEA | R12.VEA.A.1 | 4253719 | 13-APR-07 | Automotive |
| WIP | R12.WIP.A.1 | 5885844 | 13-APR-07 | Work in Process |
| WMS | R12.WMS.A.1 | 5889775 | 13-APR-07 | Warehouse Management |
| WPS | R12.WPS.A.1 | 5886972 | 13-APR-07 | Manufacturing Scheduling |
| WSH | R12.WSH.A.1 | 5889792 | 13-APR-07 | Shipping Execution |
| WSM | R12.WSM.A.1 | 5889772 | 13-APR-07 | Shop Floor Management |
| XDO | R12.XDO.A.1 | 5907579 | 13-APR-07 | XML Publisher |
Need your repetitive Applications processes automated? Virtuate can help.
No comments:
Post a Comment