Product | Patchset | Patch | Released | Product Name |
---|---|---|---|---|
AML | R12.AML.A.1 | 5884237 | 12-APR-07 | Leads Management |
AMS | R12.AMS.A.1 | 5884360 | 12-APR-07 | Marketing |
AMV | R12.AMV.A.1 | 5884098 | 12-APR-07 | Marketing Encyclopedia System |
AMW | R12.AMW.A.1 | 5884274 | 12-APR-07 | Internal Controls Manager |
AP | R12.AP.A.1 | 5884297 | 12-APR-07 | Payables |
AR | R12.AR.A.1 | 5884300 | 12-APR-07 | Receivables |
AS | R12.AS.A.1 | 5884080 | 12-APR-07 | Sales Foundation |
ASF | R12.ASF.A.1 | 5884093 | 12-APR-07 | Sales Online |
ASL | R12.ASL.A.1 | 5884262 | 12-APR-07 | Sales Offline |
ASN | R12.ASN.A.1 | 5884201 | 12-APR-07 | Sales |
ASO | R12.ASO.A.1 | 5884217 | 12-APR-07 | Order Capture |
ASP | R12.ASP.A.1 | 5884254 | 12-APR-07 | Oracle Sales for Handhelds |
AST | R12.AST.A.1 | 5884113 | 12-APR-07 | TeleSales |
BIC | R12.BIC.A.1 | 5884305 | 12-APR-07 | Customer Intelligence (obsolete) |
BIL | R12.BIL.A.1 | 5884179 | 12-APR-07 | Sales Intelligence |
BIM | R12.BIM.A.1 | 5884248 | 12-APR-07 | Marketing Intelligence |
BPA | R12.BPA.A.1 | 5884311 | 12-APR-07 | Bill Presentment Architecture |
CAC | R12.CAC.A.1 | 5884322 | 12-APR-07 | Common Application Calendar |
CCT | R12.CCT.A.1 | 5884733 | 12-APR-07 | Telephony Manager |
CE | R12.CE.A.1 | 5884315 | 12-APR-07 | Cash Management |
CHV | R12.CHV.A.1 | 5884370 | 12-APR-07 | Supplier Scheduling |
CN | R12.CN.A.1 | 5884164 | 12-APR-07 | Incentive Compensation |
CS | R12.CS.A.1 | 5884088 | 12-APR-07 | Service |
CSC | R12.CSC.A.1 | 5884160 | 12-APR-07 | Customer Care |
CSK | R12.CSK.A.1 | 5884298 | 12-APR-07 | Knowledge Base |
CSZ | R12.CSZ.A.1 | 5884306 | 12-APR-07 | Customer Support |
CUG | R12.CUG.A.1 | 5884241 | 12-APR-07 | Citizen Interaction Center |
FA | R12.FA.A.1 | 5884317 | 12-APR-07 | Assets |
FEM | R12.FEM.A.1 | 5884409 | 12-APR-07 | Enterprise Performance Foundation |
FII | R12.FII.A.1 | 5884321 | 12-APR-07 | Financial Intelligence |
FIN_PF | R12.FIN_PF.A.1 | 5884587 | 12-APR-07 | Financials Family Pack |
FTP | R12.FTP.A.1 | 5884412 | 12-APR-07 | Transfer Pricing |
FUN | R12.FUN.A.1 | 5884325 | 12-APR-07 | Financials Common Modules |
FV | R12.FV.A.1 | 5884328 | 12-APR-07 | Federal Financials |
GCS | R12.GCS.A.1 | 5884416 | 12-APR-07 | Financial Consolidation Hub |
GL | R12.GL.A.1 | 5884332 | 12-APR-07 | General Ledger |
HZ | R12.HZ.A.1 | 5884333 | 12-APR-07 | Trading Community |
IA | R12.IA.A.1 | 5884330 | 12-APR-07 | iAssets |
IBC | R12.IBC.A.1 | 5884356 | 12-APR-07 | Content Manager |
IBE | R12.IBE.A.1 | 5884351 | 12-APR-07 | iStore |
IBU | R12.IBU.A.1 | 5884184 | 12-APR-07 | iSupport |
IBW | R12.IBW.A.1 | 5884730 | 12-APR-07 | Oracle Web Analytics |
IBY | R12.IBY.A.1 | 5884350 | 12-APR-07 | Payments |
ICX | R12.ICX.A.1 | 5884378 | 12-APR-07 | Oracle iProcurement |
IEB | R12.IEB.A.1 | 5884749 | 12-APR-07 | Interaction Blending |
IEC | R12.IEC.A.1 | 5884762 | 12-APR-07 | Advanced Outbound Telephony |
IEM | R12.IEM.A.1 | 5884755 | 12-APR-07 | Email Center |
IEO | R12.IEO.A.1 | 5884729 | 12-APR-07 | Interaction Center Technology |
IES | R12.IES.A.1 | 5884772 | 12-APR-07 | Scripting |
IEU | R12.IEU.A.1 | 5884344 | 12-APR-07 | Universal Work Queue |
IEX | R12.IEX.A.1 | 5884355 | 12-APR-07 | Collections |
IGI | R12.IGI.A.1 | 5884358 | 12-APR-07 | Public Sector Financials International |
IGW | R12.IGW.A.1 | 5884363 | 12-APR-07 | Grants Proposal |
IMC | R12.IMC.A.1 | 5884367 | 12-APR-07 | Customers Online |
ITA | R12.ITA.A.1 | 5884371 | 12-APR-07 | Information Technology Audit |
JA | R12.JA.A.1 | 5884376 | 12-APR-07 | Asia/Pacific Localizations |
JAI | R12.JAI.A.1 | 5884381 | 12-APR-07 | Financials for India |
JE | R12.JE.A.1 | 5884386 | 12-APR-07 | European Localizations |
JG | R12.JG.A.1 | 5884392 | 12-APR-07 | Regional Localizations |
JL | R12.JL.A.1 | 5884394 | 12-APR-07 | Latin America Localizations |
JTH | R12.JTH.A.1 | 5884777 | 12-APR-07 | Interaction History |
JTO | R12.JTO.A.1 | 5884690 | 12-APR-07 | One-to-one Fulfillment |
JTY | R12.JTY.A.1 | 5884190 | 12-APR-07 | Territories |
LNS | R12.LNS.A.1 | 5884400 | 12-APR-07 | Loans |
OCM | R12.OCM.A.1 | 5884338 | 12-APR-07 | Credit Management |
OIE | R12.OIE.A.1 | 5884349 | 12-APR-07 | iExpenses |
OIR | R12.OIR.A.1 | 5884354 | 12-APR-07 | iReceivables |
OKL | R12.OKL.A.1 | 5884359 | 12-APR-07 | Lease Management |
OZF | R12.OZF.A.1 | 5884309 | 12-APR-07 | Trade Management |
PFT | R12.PFT.A.1 | 5884420 | 12-APR-07 | Oracle Profitability Manager |
PO | R12.PO.A.1 | 5884385 | 12-APR-07 | Purchasing |
POA | R12.POA.A.1 | 5884393 | 12-APR-07 | Purchasing Intelligence |
POM | R12.POM.A.1 | 5884430 | 12-APR-07 | Exchange |
PON | R12.PON.A.1 | 5884401 | 12-APR-07 | Sourcing |
POS | R12.POS.A.1 | 5884405 | 12-APR-07 | iSupplier Portal |
PRC_PF | R12.PRC_PF.A.1 | 5884590 | 12-APR-07 | Process Connect Family Pack |
PRP | R12.PRP.A.1 | 5884208 | 12-APR-07 | Proposals |
PSA | R12.PSA.A.1 | 5884362 | 12-APR-07 | Public Sector Financials |
PSB | R12.PSB.A.1 | 5884369 | 12-APR-07 | Public Sector Budgeting |
PV | R12.PV.A.1 | 5884326 | 12-APR-07 | Partner Management |
QOT | R12.QOT.A.1 | 5884227 | 12-APR-07 | Quoting |
QRM | R12.QRM.A.1 | 5884375 | 12-APR-07 | Risk Management |
RCI | R12.RCI.A.1 | 5884426 | 12-APR-07 | Regulatory Compliance Intelligence |
RG | R12.RG.A.1 | 5884380 | 12-APR-07 | Application Report Generator |
SEM_PF | R12.SEM_PF.A.1 | 5884594 | 12-APR-07 | Financials Services Applications Family Pack |
XDP | R12.XDP.A.1 | 5884209 | 12-APR-07 | Provisioning |
XLA | R12.XLA.A.1 | 5884382 | 12-APR-07 | Subledger Accounting |
XLE | R12.XLE.A.1 | 5884387 | 12-APR-07 | Legal Entity Configurator |
XNB | R12.XNB.A.1 | 5884197 | 12-APR-07 | Oracle Telecommunications Billing Integrator |
XNP | R12.XNP.A.1 | 5884223 | 12-APR-07 | Number Portability |
XTR | R12.XTR.A.1 | 5884395 | 12-APR-07 | Treasury |
ZPB | R12.ZPB.A.1 | 5633196 | 12-APR-07 | Enterprise Planning and Budgeting |
ZX | R12.ZX.A.1 | 5884403 | 12-APR-07 | E-Business Tax |
Need someone to walk the Oracle Support talk? Virtuate can do.
No comments:
Post a Comment