| Product | Patchset | Patch | Released | Product Name |
|---|---|---|---|---|
| AME | R12.AME.A.6 | 7291407 | 04-NOV-08 | Approvals Management |
| AP | R12.AP.A.6 | 7293702 | 04-NOV-08 | Payables |
| AR | R12.AR.A.6 | 7293881 | 04-NOV-08 | Receivables |
| BEN | R12.BEN.A.6 | 7291404 | 04-NOV-08 | Advanced Benefits |
| BIC | R12.BIC.A.6 | 7300341 | 04-NOV-08 | Customer Intelligence (obsolete) |
| BIX | R12.BIX.A.6 | 7300342 | 04-NOV-08 | Interaction Center Intelligence |
| CCT | R12.CCT.A.6 | 7300353 | 04-NOV-08 | Telephony Manager |
| CE | R12.CE.A.6 | 7293707 | 04-NOV-08 | Cash Management |
| CHV | R12.CHV.A.6 | 7300361 | 04-NOV-08 | Supplier Scheduling |
| DDD | R12.DDD.A.6 | 7290029 | 04-NOV-08 | CADView-3D |
| DT | R12.DT.A.6 | 7291398 | 04-NOV-08 | DateTrack |
| EGO | R12.EGO.A.6 | 7289978 | 04-NOV-08 | Advanced Product Catalog |
| ENG | R12.ENG.A.6 | 7290081 | 04-NOV-08 | Engineering |
| ENI | R12.ENI.A.6 | 7290149 | 04-NOV-08 | Product Development Intelligence |
| FF | R12.FF.A.6 | 7291406 | 04-NOV-08 | FastFormula |
| FTE | R12.FTE.A.6 | 7290368 | 04-NOV-08 | Transportation Execution |
| GHR | R12.GHR.A.6 | 7291413 | 04-NOV-08 | US Federal Human Resources |
| HRI | R12.HRI.A.6 | 7291410 | 04-NOV-08 | Human Resources Intelligence |
| HXT | R12.HXT.A.6 | 7291403 | 04-NOV-08 | Time and Labor |
| HZ | R12.HZ.A.6 | 7300355 | 04-NOV-08 | Trading Community |
| IBY | R12.IBY.A.6 | 7293719 | 04-NOV-08 | Payments |
| ICX | R12.ICX.A.6 | 7300362 | 04-NOV-08 | Oracle iProcurement |
| IEB | R12.IEB.A.6 | 7300326 | 04-NOV-08 | Interaction Blending |
| IEC | R12.IEC.A.6 | 7300331 | 04-NOV-08 | Advanced Outbound Telephony |
| IEM | R12.IEM.A.6 | 7300333 | 04-NOV-08 | Email Center |
| IEO | R12.IEO.A.6 | 7300334 | 04-NOV-08 | Interaction Center Technology |
| IES | R12.IES.A.6 | 7300340 | 04-NOV-08 | Scripting |
| IEU | R12.IEU.A.6 | 7300336 | 04-NOV-08 | Universal Work Queue |
| IGI | R12.IGI.A.6 | 7293884 | 04-NOV-08 | Public Sector Financials International |
| IGW | R12.IGW.A.6 | 7293724 | 04-NOV-08 | Grants Proposal |
| IMC | R12.IMC.A.6 | 7300354 | 04-NOV-08 | Customers Online |
| IRC | R12.IRC.A.6 | 7291408 | 04-NOV-08 | iRecruitment |
| ITM | R12.ITM.A.6 | 7290003 | 04-NOV-08 | Item Master |
| JA | R12.JA.A.6 | 7293828 | 04-NOV-08 | Asia/Pacific Localizations |
| JE | R12.JE.A.6 | 7293851 | 04-NOV-08 | European Localizations |
| JG | R12.JG.A.6 | 7293726 | 04-NOV-08 | Regional Localizations |
| JTH | R12.JTH.A.6 | 7300352 | 04-NOV-08 | Interaction History |
| JTO | R12.JTO.A.6 | 7300343 | 04-NOV-08 | One-to-one Fulfillment |
| LNS | R12.LNS.A.6 | 7293729 | 04-NOV-08 | Loans |
| MST | R12.MST.A.6 | 7290452 | 04-NOV-08 | Transportation Planning |
| OIE | R12.OIE.A.6 | 7293853 | 04-NOV-08 | iExpenses |
| OIR | R12.OIR.A.6 | 7293858 | 04-NOV-08 | iReceivables |
| OKL | R12.OKL.A.6 | 7293733 | 04-NOV-08 | Lease Management |
| OTA | R12.OTA.A.6 | 7291412 | 04-NOV-08 | Learning Management |
| PAY | R12.PAY.A.6 | 7291401 | 04-NOV-08 | Payroll |
| PER | R12.PER.A.6 | 7291402 | 04-NOV-08 | Human Resources |
| PO | R12.PO.A.6 | 7300356 | 04-NOV-08 | Purchasing |
| POA | R12.POA.A.6 | 7300360 | 04-NOV-08 | Purchasing Intelligence |
| POM | R12.POM.A.6 | 7300358 | 04-NOV-08 | Exchange |
| PON | R12.PON.A.6 | 7300357 | 04-NOV-08 | Sourcing |
| POS | R12.POS.A.6 | 7300359 | 04-NOV-08 | iSupplier Portal |
| PQH | R12.PQH.A.6 | 7291400 | 04-NOV-08 | Public Sector HR |
| PQP | R12.PQP.A.6 | 7291409 | 04-NOV-08 | Public Sector Payroll |
| PSA | R12.PSA.A.6 | 7293860 | 04-NOV-08 | Public Sector Financials |
| PSB | R12.PSB.A.6 | 7293864 | 04-NOV-08 | Public Sector Budgeting |
| PSP | R12.PSP.A.6 | 7291411 | 04-NOV-08 | Labor Distribution |
| QRM | R12.QRM.A.6 | 7293741 | 04-NOV-08 | Risk Management |
| RCI | R12.RCI.A.6 | 7293744 | 04-NOV-08 | Regulatory Compliance Intelligence |
| RLM | R12.RLM.A.6 | 7290326 | 04-NOV-08 | Release Management |
| SSP | R12.SSP.A.6 | 7291405 | 04-NOV-08 | HRMS (UK) |
| VEA | R12.VEA.A.6 | 7290413 | 04-NOV-08 | Automotive |
| WSH | R12.WSH.A.6 | 7290291 | 04-NOV-08 | Shipping Execution |
| XLE | R12.XLE.A.6 | 7293867 | 04-NOV-08 | Legal Entity Configurator |
| XTR | R12.XTR.A.6 | 7293751 | 04-NOV-08 | Treasury |
| ZX | R12.ZX.A.6 | 7293871 | 04-NOV-08 | E-Business Tax |
Worried that you haven't addressed Oracle Applications security? Try Virtuate expert audits.
No comments:
Post a Comment