Product | Patchset | Patch | Released | Product Name |
---|---|---|---|---|
AHL | R12.AHL.A.6 | 7291478 | 03-NOV-08 | Complex Maintenance Repair and Overhaul |
BOM | R12.BOM.A.6 | 7289506 | 03-NOV-08 | Bills of Material |
CLN | R12.CLN.A.6 | 7290514 | 03-NOV-08 | Supply Chain Trading Connector for RosettaNet |
CRP | R12.CRP.A.6 | 7289559 | 03-NOV-08 | Capacity |
CSD | R12.CSD.A.6 | 7291516 | 03-NOV-08 | Depot Repair |
CZ | R12.CZ.A.6 | 7290191 | 03-NOV-08 | Configurator |
EAM | R12.EAM.A.6 | 7289545 | 03-NOV-08 | Enterprise Asset Management |
EDR | R12.EDR.A.6 | 7290311 | 03-NOV-08 | E-Records |
FLM | R12.FLM.A.6 | 7289532 | 03-NOV-08 | Flow Manufacturing |
GMA | R12.GMA.A.6 | 7290351 | 03-NOV-08 | Process Manufacturing Systems |
GMD | R12.GMD.A.6 | 7290106 | 03-NOV-08 | Process Manufacturing Product Development |
GME | R12.GME.A.6 | 7290131 | 03-NOV-08 | Process Manufacturing Process Execution |
GMF | R12.GMF.A.6 | 7290070 | 03-NOV-08 | Process Manufacturing Financials |
GMI | R12.GMI.A.6 | 7290213 | 03-NOV-08 | Process Manufacturing Inventory |
GML | R12.GML.A.6 | 7290253 | 03-NOV-08 | Process Manufacturing Logistics |
GMO | R12.GMO.A.6 | 7290172 | 03-NOV-08 | Manufacturing Execution System for Process Manufacturing |
GMP | R12.GMP.A.6 | 7290279 | 03-NOV-08 | Process Manufacturing Process Planning |
GR | R12.GR.A.6 | 7290408 | 03-NOV-08 | Process Manufacturing Regulatory Management |
INV | R12.INV.A.6 | 7289501 | 03-NOV-08 | Inventory |
ISC | R12.ISC.A.6 | 7291502 | 03-NOV-08 | Supply Chain Intelligence |
ITG | R12.ITG.A.6 | 7290647 | 03-NOV-08 | Internet Procurement Enterprise Connector |
JMF | R12.JMF.A.6 | 7289526 | 03-NOV-08 | Supply Chain Localizations |
MFG | R12.MFG.A.6 | 7289565 | 03-NOV-08 | Manufacturing |
MRP | R12.MRP.A.6 | 7289512 | 03-NOV-08 | Master Scheduling/MRP |
MSC | R12.MSC.A.6 | 7291438 | 03-NOV-08 | Advanced Supply Chain Planning |
MSD | R12.MSD.A.6 | 7291428 | 03-NOV-08 | Demand Planning |
MSO | R12.MSO.A.6 | 7291454 | 03-NOV-08 | Constraint Based Optimization |
MSR | R12.MSR.A.6 | 7291461 | 03-NOV-08 | Inventory Optimization |
MWA | R12.MWA.A.6 | 7289554 | 03-NOV-08 | Mobile Applications |
OE | R12.OE.A.6 | 7290904 | 03-NOV-08 | Order Entry |
OKC | R12.OKC.A.6 | 7291445 | 03-NOV-08 | Contracts Core |
OKE | R12.OKE.A.6 | 7291482 | 03-NOV-08 | Project Contracts |
OKI | R12.OKI.A.6 | 7291512 | 03-NOV-08 | Contracts Intelligence |
OKS | R12.OKS.A.6 | 7291475 | 03-NOV-08 | Service Contracts |
OKX | R12.OKX.A.6 | 7291489 | 03-NOV-08 | Contracts Integration |
ONT | R12.ONT.A.6 | 7290857 | 03-NOV-08 | Order Management |
OPI | R12.OPI.A.6 | 7289510 | 03-NOV-08 | Operations Intelligence |
PJM | R12.PJM.A.6 | 7289525 | 03-NOV-08 | Project Manufacturing |
PMI | R12.PMI.A.6 | 7290610 | 03-NOV-08 | Process Manufacturing Intelligence |
QA | R12.QA.A.6 | 7289520 | 03-NOV-08 | Quality |
QP | R12.QP.A.6 | 7290871 | 03-NOV-08 | Advanced Pricing |
SHT | R12.SHT.A.6 | 7291507 | 03-NOV-08 | Applications Shared Technology |
WIP | R12.WIP.A.6 | 7289550 | 03-NOV-08 | Work in Process |
WMS | R12.WMS.A.6 | 7289542 | 03-NOV-08 | Warehouse Management |
WPS | R12.WPS.A.6 | 7289516 | 03-NOV-08 | Manufacturing Scheduling |
WSM | R12.WSM.A.6 | 7289535 | 03-NOV-08 | Shop Floor Management |
Apps development not your forte? See Virtuate.
No comments:
Post a Comment