Product | Patchset | Patch | Released | Product Name |
---|---|---|---|---|
AML | R12.AML.B | 4562141 | 11-AUG-08 | Leads Management |
AMS | R12.AMS.B | 4562181 | 11-AUG-08 | Marketing |
AMV | R12.AMV.B | 4562216 | 11-AUG-08 | Marketing Encyclopedia System |
AP | R12.AP.B | 4565257 | 11-AUG-08 | Payables |
AS | R12.AS.B | 4547895 | 11-AUG-08 | Sales Foundation |
ASF | R12.ASF.B | 4547896 | 11-AUG-08 | Sales Online |
ASL | R12.ASL.B | 4562221 | 11-AUG-08 | Sales Offline |
ASN | R12.ASN.B | 4545522 | 11-AUG-08 | Sales |
ASO | R12.ASO.B | 4545523 | 11-AUG-08 | Order Capture |
ASP | R12.ASP.B | 4562223 | 11-AUG-08 | Oracle Sales for Handhelds |
AST | R12.AST.B | 4547897 | 11-AUG-08 | TeleSales |
BIC | R12.BIC.B | 4565328 | 11-AUG-08 | Customer Intelligence (obsolete) |
BIL | R12.BIL.B | 4547898 | 11-AUG-08 | Sales Intelligence |
BIM | R12.BIM.B | 4562226 | 11-AUG-08 | Marketing Intelligence |
BIX | R12.BIX.B | 6655411 | 11-AUG-08 | Interaction Center Intelligence |
CAC | R12.CAC.B | 4561622 | 11-AUG-08 | Common Application Calendar |
CCT | R12.CCT.B | 4561624 | 11-AUG-08 | Telephony Manager |
CE | R12.CE.B | 4538335 | 11-AUG-08 | Cash Management |
CHV | R12.CHV.B | 4565370 | 11-AUG-08 | Supplier Scheduling |
CN | R12.CN.B | 4547899 | 11-AUG-08 | Incentive Compensation |
CTB | R12.CTB.A.1 | 6399312 | 11-AUG-08 | Clinical Transaction Base |
DPP | R12.DPP.B | 6663469 | 11-AUG-08 | Price Protection |
HC_PF | R12.HC_PF.A.1 | 6505402 | 11-AUG-08 | Healthcare Family Pack |
HZ | R12.HZ.B | 4565315 | 11-AUG-08 | Trading Community |
IBC | R12.IBC.B | 4562231 | 11-AUG-08 | Content Manager |
IBE | R12.IBE.B | 4562233 | 11-AUG-08 | iStore |
IBW | R12.IBW.B | 4562191 | 11-AUG-08 | Oracle Web Analytics |
IBY | R12.IBY.B | 4565227 | 11-AUG-08 | Payments |
ICX | R12.ICX.B | 4565368 | 11-AUG-08 | Oracle iProcurement |
IEB | R12.IEB.B | 4561629 | 11-AUG-08 | Interaction Blending |
IEC | R12.IEC.B | 4561653 | 11-AUG-08 | Advanced Outbound Telephony |
IEM | R12.IEM.B | 4561656 | 11-AUG-08 | Email Center |
IEO | R12.IEO.B | 4561657 | 11-AUG-08 | Interaction Center Technology |
IES | R12.IES.B | 4561640 | 11-AUG-08 | Scripting |
IEU | R12.IEU.B | 4561643 | 11-AUG-08 | Universal Work Queue |
IGW | R12.IGW.B | 4688798 | 11-AUG-08 | Grants Proposal |
IMC | R12.IMC.B | 4565248 | 11-AUG-08 | Customers Online |
JG | R12.JG.B | 4565260 | 11-AUG-08 | Regional Localizations |
JMF | R12.JMF.B | 6658940 | 11-AUG-08 | Supply Chain Localizations |
JTH | R12.JTH.B | 4561647 | 11-AUG-08 | Interaction History |
JTO | R12.JTO.B | 4561646 | 11-AUG-08 | One-to-one Fulfillment |
JTY | R12.JTY.B | 4547900 | 11-AUG-08 | Territories |
LNS | R12.LNS.B | 4565269 | 11-AUG-08 | Loans |
MFG | R12.MFG.B | 6658950 | 11-AUG-08 | Manufacturing |
OKL | R12.OKL.B | 4728614 | 11-AUG-08 | Lease Management |
OZF | R12.OZF.B | 4562240 | 11-AUG-08 | Trade Management |
POA | R12.POA.B | 4577103 | 11-AUG-08 | Purchasing Intelligence |
POM | R12.POM.B | 6652362 | 11-AUG-08 | Exchange |
PON | R12.PON.B | 4565362 | 11-AUG-08 | Sourcing |
POS | R12.POS.B | 4565358 | 11-AUG-08 | iSupplier Portal |
PRP | R12.PRP.B | 4547893 | 11-AUG-08 | Proposals |
PV | R12.PV.B | 4562243 | 11-AUG-08 | Partner Management |
QOT | R12.QOT.B | 4545524 | 11-AUG-08 | Quoting |
QRM | R12.QRM.B | 4565348 | 11-AUG-08 | Risk Management |
RCI | R12.RCI.B | 6651710 | 11-AUG-08 | Regulatory Compliance Intelligence |
XTR | R12.XTR.B | 4539979 | 11-AUG-08 | Treasury |
Upgrading your eBusiness Suite? Check out Virtuate.
No comments:
Post a Comment