Product | Patchset | Patch | Released | Product Name |
---|---|---|---|---|
AD | R12.AD.A.5 | 7305206 | 04-AUG-08 | Applications DBA |
AML | R12.AML.A.5 | 7299908 | 04-AUG-08 | Leads Management |
AMS | R12.AMS.A.5 | 7299932 | 04-AUG-08 | Marketing |
AMV | R12.AMV.A.5 | 7299944 | 04-AUG-08 | Marketing Encyclopedia System |
AS | R12.AS.A.5 | 7299964 | 04-AUG-08 | Sales Foundation |
ASF | R12.ASF.A.5 | 7299967 | 04-AUG-08 | Sales Online |
ASG | R12.ASG.A.5 | 7300405 | 04-AUG-08 | CRM Gateway for Mobile Devices |
ASL | R12.ASL.A.5 | 7299971 | 04-AUG-08 | Sales Offline |
ASN | R12.ASN.A.5 | 7300007 | 04-AUG-08 | Sales |
ASO | R12.ASO.A.5 | 7300012 | 04-AUG-08 | Order Capture |
ASP | R12.ASP.A.5 | 7300015 | 04-AUG-08 | Oracle Sales for Handhelds |
AST | R12.AST.A.5 | 7300031 | 04-AUG-08 | TeleSales |
BIC | R12.BIC.A.5 | 7299982 | 04-AUG-08 | Customer Intelligence (obsolete) |
BIL | R12.BIL.A.5 | 7300034 | 04-AUG-08 | Sales Intelligence |
BIM | R12.BIM.A.5 | 7300036 | 04-AUG-08 | Marketing Intelligence |
BIS | R12.BIS.A.5 | 7300349 | 04-AUG-08 | Applications BIS |
BIS_PF | R12.BIS_PF.A.5 | 7291474 | 04-AUG-08 | Business Intelligence Family Pack |
BIV | R12.BIV.A.5 | 7300192 | 04-AUG-08 | Service Intelligence |
BIX | R12.BIX.A.5 | 7299983 | 04-AUG-08 | Interaction Center Intelligence |
BSC | R12.BSC.A.5 | 7300350 | 04-AUG-08 | Balanced Scorecard |
CAC | R12.CAC.A.5 | 7300404 | 04-AUG-08 | Common Application Calendar |
CCT | R12.CCT.A.5 | 7299989 | 04-AUG-08 | Telephony Manager |
CC_PF | R12.CC_PF.A.5 | 7291056 | 04-AUG-08 | Interaction Center Family Pack |
CHV | R12.CHV.A.5 | 7300042 | 04-AUG-08 | Supplier Scheduling |
CN | R12.CN.A.5 | 7300051 | 04-AUG-08 | Incentive Compensation |
CS | R12.CS.A.5 | 7300210 | 04-AUG-08 | Service |
CSC | R12.CSC.A.5 | 7300256 | 04-AUG-08 | Customer Care |
CSF | R12.CSF.A.5 | 7300257 | 04-AUG-08 | Field Service |
CSK | R12.CSK.A.5 | 7300258 | 04-AUG-08 | Knowledge Base |
CSL | R12.CSL.A.5 | 7300262 | 04-AUG-08 | Field Service/Laptop |
CSM | R12.CSM.A.5 | 7300263 | 04-AUG-08 | Field Service/Palm |
CSP | R12.CSP.A.5 | 7300266 | 04-AUG-08 | Spares Management |
CSR | R12.CSR.A.5 | 7300267 | 04-AUG-08 | Scheduler |
CSZ | R12.CSZ.A.5 | 7300268 | 04-AUG-08 | Customer Support |
CUG | R12.CUG.A.5 | 7300271 | 04-AUG-08 | Citizen Interaction Center |
EDW | R12.EDW.A.5 | 7300369 | 04-AUG-08 | Enterprise Data Warehouse |
EWS | R12.EWS.A.5 | 7300372 | 04-AUG-08 | Enterprise Warehouse Source |
HZ | R12.HZ.A.5 | 7299997 | 04-AUG-08 | Trading Community |
IBC | R12.IBC.A.5 | 7300289 | 04-AUG-08 | Content Manager |
IBE | R12.IBE.A.5 | 7300298 | 04-AUG-08 | iStore |
IBU | R12.IBU.A.5 | 7300272 | 04-AUG-08 | iSupport |
IBW | R12.IBW.A.5 | 7300300 | 04-AUG-08 | Oracle Web Analytics |
ICX | R12.ICX.A.5 | 7300043 | 04-AUG-08 | Oracle iProcurement |
IEB | R12.IEB.A.5 | 7299955 | 04-AUG-08 | Interaction Blending |
IEC | R12.IEC.A.5 | 7299973 | 04-AUG-08 | Advanced Outbound Telephony |
IEM | R12.IEM.A.5 | 7299974 | 04-AUG-08 | Email Center |
IEO | R12.IEO.A.5 | 7299976 | 04-AUG-08 | Interaction Center Technology |
IES | R12.IES.A.5 | 7299980 | 04-AUG-08 | Scripting |
IEU | R12.IEU.A.5 | 7299978 | 04-AUG-08 | Universal Work Queue |
IMC | R12.IMC.A.5 | 7299993 | 04-AUG-08 | Customers Online |
JTH | R12.JTH.A.5 | 7299988 | 04-AUG-08 | Interaction History |
JTM | R12.JTM.A.5 | 7300413 | 04-AUG-08 | Mobile Application Foundation |
JTO | R12.JTO.A.5 | 7299987 | 04-AUG-08 | One-to-one Fulfillment |
JTY | R12.JTY.A.5 | 7300301 | 04-AUG-08 | Territories |
MAS_PF | R12.MAS_PF.A.5 | 7286724 | 04-AUG-08 | Marketing and Sales Family Pack |
OZF | R12.OZF.A.5 | 7300304 | 04-AUG-08 | Trade Management |
PO | R12.PO.A.5 | 7299998 | 04-AUG-08 | Purchasing |
POA | R12.POA.A.5 | 7300041 | 04-AUG-08 | Purchasing Intelligence |
POM | R12.POM.A.5 | 7300000 | 04-AUG-08 | Exchange |
PON | R12.PON.A.5 | 7299999 | 04-AUG-08 | Sourcing |
POS | R12.POS.A.5 | 7300038 | 04-AUG-08 | iSupplier Portal |
PRC_PF | R12.PRC_PF.A.5 | 7291084 | 04-AUG-08 | Process Connect Family Pack |
PRP | R12.PRP.A.5 | 7300307 | 04-AUG-08 | Proposals |
PV | R12.PV.A.5 | 7300309 | 04-AUG-08 | Partner Management |
QOT | R12.QOT.A.5 | 7300311 | 04-AUG-08 | Quoting |
SRV_PF | R12.SRV_PF.A.5 | 7291337 | 04-AUG-08 | Service Suite Family Pack |
XDP | R12.XDP.A.5 | 7300280 | 04-AUG-08 | Provisioning |
XNB | R12.XNB.A.5 | 7300283 | 04-AUG-08 | Oracle Telecommunications Billing Integrator |
XNP | R12.XNP.A.5 | 7300284 | 04-AUG-08 | Number Portability |
Getting started with BI Publisher - BIP/XMLP? See Virtuate.
No comments:
Post a Comment