| Product | Patchset | Patch | Released | Product Name |
|---|---|---|---|---|
| AHL | R12.AHL.B.3 | 9245539 | 18-AUG-10 | Complex Maintenance Repair and Overhaul |
| BIC | R12.BIC.B.3 | 9249336 | 18-AUG-10 | Customer Intelligence (obsolete) |
| BIX | R12.BIX.B.3 | 9249337 | 18-AUG-10 | Interaction Center Intelligence |
| BOM | R12.BOM.C.3 | 9242228 | 18-AUG-10 | Bills of Material |
| CCT | R12.CCT.B.3 | 9249340 | 18-AUG-10 | Telephony Manager |
| CHV | R12.CHV.B.3 | 9249324 | 18-AUG-10 | Supplier Scheduling |
| CLN | R12.CLN.C.3 | 9245563 | 18-AUG-10 | Supply Chain Trading Connector for RosettaNet |
| CRP | R12.CRP.B.3 | 9242254 | 18-AUG-10 | Capacity |
| CSD | R12.CSD.B.3 | 9245541 | 18-AUG-10 | Depot Repair |
| CSE | R12.CSE.B.3 | 9242263 | 18-AUG-10 | Asset Tracking |
| CSI | R12.CSI.B.3 | 9242234 | 18-AUG-10 | Install Base |
| CZ | R12.CZ.B.3 | 9244153 | 18-AUG-10 | Configurator |
| DDD | R12.DDD.C.3 | 9244388 | 18-AUG-10 | CADView-3D |
| DDR | R12.DDR.B.3 | 9245534 | 18-AUG-10 | DDR |
| DNA | R12.DNA.C.3 | 9244414 | 18-AUG-10 | Development |
| DOM | R12.DOM.B.3 | 9244421 | 18-AUG-10 | Document Managment and Collaboration |
| EAM | R12.EAM.B.3 | 9242236 | 18-AUG-10 | Enterprise Asset Management |
| EDR | R12.EDR.B.3 | 9245556 | 18-AUG-10 | E-Records |
| EGO | R12.EGO.C.3 | 9244316 | 18-AUG-10 | Advanced Product Catalog |
| ENG | R12.ENG.C.3 | 9244323 | 18-AUG-10 | Engineering |
| ENI | R12.ENI.B.3 | 9244428 | 18-AUG-10 | Product Development Intelligence |
| FLM | R12.FLM.B.3 | 9242242 | 18-AUG-10 | Flow Manufacturing |
| GMA | R12.GMA.B.3 | 9245557 | 18-AUG-10 | Process Manufacturing Systems |
| GMD | R12.GMD.B.3 | 9245545 | 18-AUG-10 | Process Manufacturing Product Development |
| GME | R12.GME.B.3 | 9245547 | 18-AUG-10 | Process Manufacturing Process Execution |
| GMF | R12.GMF.B.3 | 9245544 | 18-AUG-10 | Process Manufacturing Financials |
| GMI | R12.GMI.B.3 | 9245559 | 18-AUG-10 | Process Manufacturing Inventory |
| GML | R12.GML.B.3 | 9245553 | 18-AUG-10 | Process Manufacturing Logistics |
| GMO | R12.GMO.B.3 | 9245549 | 18-AUG-10 | Manufacturing Execution System for Process Manufacturing |
| GMP | R12.GMP.B.3 | 9245554 | 18-AUG-10 | Process Manufacturing Process Planning |
| GR | R12.GR.B.3 | 9245558 | 18-AUG-10 | Process Manufacturing Regulatory Management |
| HZ | R12.HZ.B.3 | 9249344 | 18-AUG-10 | Trading Community |
| ICX | R12.ICX.B.3 | 9249326 | 18-AUG-10 | Oracle iProcurement |
| ICX | R12.ICX.C | 9354014 | 18-AUG-10 | Oracle iProcurement |
| IEB | R12.IEB.B.3 | 9249329 | 18-AUG-10 | Interaction Blending |
| IEC | R12.IEC.B.3 | 9249330 | 18-AUG-10 | Advanced Outbound Telephony |
| IEM | R12.IEM.B.3 | 9249331 | 18-AUG-10 | Email Center |
| IEO | R12.IEO.B.3 | 9249332 | 18-AUG-10 | Interaction Center Technology |
| IES | R12.IES.B.3 | 9249334 | 18-AUG-10 | Scripting |
| IEU | R12.IEU.B.3 | 9249333 | 18-AUG-10 | Universal Work Queue |
| IMC | R12.IMC.B.3 | 9249342 | 18-AUG-10 | Customers Online |
| INL | R12.INL.B.3 | 9244459 | 18-AUG-10 | INL |
| INV | R12.INV.B.3 | 9242191 | 18-AUG-10 | Inventory |
| ISC | R12.ISC.B.3 | 9245533 | 18-AUG-10 | Supply Chain Intelligence |
| ITG | R12.ITG.B.3 | 9245564 | 18-AUG-10 | Internet Procurement Enterprise Connector |
| ITM | R12.ITM.C.3 | 9244380 | 18-AUG-10 | Item Master |
| JMF | R12.JMF.B.3 | 9242220 | 18-AUG-10 | Supply Chain Localizations |
| JTH | R12.JTH.B.3 | 9249339 | 18-AUG-10 | Interaction History |
| JTO | R12.JTO.B.3 | 9249338 | 18-AUG-10 | One-to-one Fulfillment |
| MFG | R12.MFG.B.3 | 9242267 | 18-AUG-10 | Manufacturing |
| MRP | R12.MRP.B.3 | 9242258 | 18-AUG-10 | Master Scheduling/MRP |
| MSC | R12.MSC.B.3 | 9245530 | 18-AUG-10 | Advanced Supply Chain Planning |
| MSD | R12.MSD.B.3 | 9245527 | 18-AUG-10 | Demand Planning |
| MSO | R12.MSO.B.3 | 9245537 | 18-AUG-10 | Constraint Based Optimization |
| MSR | R12.MSR.B.3 | 9245532 | 18-AUG-10 | Inventory Optimization |
| MTH | R12.MTH.B.3 | 9245524 | 18-AUG-10 | Manufacturing Development Operations |
| MWA | R12.MWA.B.3 | 9242252 | 18-AUG-10 | Mobile Applications |
| OE | R12.OE.B.3 | 9244143 | 18-AUG-10 | Order Entry |
| OKC | R12.OKC.B.3 | 9244037 | 18-AUG-10 | Contracts Core |
| OKE | R12.OKE.B.3 | 9244041 | 18-AUG-10 | Project Contracts |
| OKI | R12.OKI.B.3 | 9244039 | 18-AUG-10 | Contracts Intelligence |
| OKS | R12.OKS.B.3 | 9244032 | 18-AUG-10 | Service Contracts |
| OKX | R12.OKX.B.3 | 9244061 | 18-AUG-10 | Contracts Integration |
| ONT | R12.ONT.B.3 | 9244129 | 18-AUG-10 | Order Management |
| PJM | R12.PJM.B.3 | 9242246 | 18-AUG-10 | Project Manufacturing |
| PMI | R12.PMI.B.3 | 9245562 | 18-AUG-10 | Process Manufacturing Intelligence |
| PO | R12.PO.B.3 | 9249328 | 18-AUG-10 | Purchasing |
| PO | R12.PO.C | 9353980 | 18-AUG-10 | Purchasing |
| POA | R12.POA.B.3 | 9249380 | 18-AUG-10 | Purchasing Intelligence |
| POM | R12.POM.B.3 | 9249322 | 18-AUG-10 | Exchange |
| PON | R12.PON.B.3 | 9249327 | 18-AUG-10 | Sourcing |
| PON | R12.PON.C | 9354009 | 18-AUG-10 | Sourcing |
| POS | R12.POS.B.3 | 9249321 | 18-AUG-10 | iSupplier Portal |
| POS | R12.POS.C | 9353987 | 18-AUG-10 | iSupplier Portal |
| QA | R12.QA.B.3 | 9242247 | 18-AUG-10 | Quality |
| QP | R12.QP.B.3 | 9244134 | 18-AUG-10 | Advanced Pricing |
| QPR | R12.QPR.C.3 | 9244137 | 18-AUG-10 | QPR |
| RLM | R12.RLM.B.3 | 9244553 | 18-AUG-10 | Release Management |
| RRS | R12.RRS.B.3 | 9242231 | 18-AUG-10 | Site Management |
| SHT | R12.SHT.B.3 | 9245535 | 18-AUG-10 | Applications Shared Technology |
| VEA | R12.VEA.B.3 | 9244566 | 18-AUG-10 | Automotive |
| WIP | R12.WIP.B.3 | 9242224 | 18-AUG-10 | Work in Process |
| WMS | R12.WMS.B.3 | 9242219 | 18-AUG-10 | Warehouse Management |
| WPS | R12.WPS.B.3 | 9242240 | 18-AUG-10 | Manufacturing Scheduling |
| WSH | R12.WSH.B.3 | 9244435 | 18-AUG-10 | Shipping Execution |
| WSM | R12.WSM.B.3 | 9242255 | 18-AUG-10 | Shop Floor Management |
Apps development not your forte? See Virtuate.
No comments:
Post a Comment