Product | Patchset | Patch | Released | Product Name |
---|---|---|---|---|
ADO | R12.ADO.B.2 | 7653746 | 15-DEC-09 | ADO |
AHL | R12.AHL.B.2 | 8508441 | 15-DEC-09 | Complex Maintenance Repair and Overhaul |
AK | R12.AK.B.2 | 7651136 | 15-DEC-09 | Common Modules-AK |
ALR | R12.ALR.B.2 | 7651141 | 15-DEC-09 | Alert |
AME | R12.AME.B.2 | 8496475 | 15-DEC-09 | Approvals Management |
AMW | R12.AMW.B.2 | 8516935 | 15-DEC-09 | Internal Controls Manager |
AP | R12.AP.B.2 | 8516496 | 15-DEC-09 | Payables |
AR | R12.AR.B.2 | 8516954 | 15-DEC-09 | Receivables |
ASG | R12.ASG.B.2 | 8509215 | 15-DEC-09 | CRM Gateway for Mobile Devices |
AZ | R12.AZ.B.2 | 7651144 | 15-DEC-09 | Application Implementation |
BEN | R12.BEN.B.2 | 8496471 | 15-DEC-09 | Advanced Benefits |
BIC | R12.BIC.B.2 | 8521990 | 15-DEC-09 | Customer Intelligence (obsolete) |
BIS | R12.BIS.B.2 | 8525703 | 15-DEC-09 | Applications BIS |
BIV | R12.BIV.B.2 | 8509367 | 15-DEC-09 | Service Intelligence |
BIX | R12.BIX.B.2 | 8521991 | 15-DEC-09 | Interaction Center Intelligence |
BNE | R12.BNE.B.2 | 7651146 | 15-DEC-09 | Web Applications Desktop Integrator |
BPA | R12.BPA.B.2 | 8516967 | 15-DEC-09 | Bill Presentment Architecture |
BSC | R12.BSC.B.2 | 8525704 | 15-DEC-09 | Balanced Scorecard |
CCT | R12.CCT.B.2 | 8521994 | 15-DEC-09 | Telephony Manager |
CE | R12.CE.B.2 | 8516507 | 15-DEC-09 | Cash Management |
CHV | R12.CHV.B.2 | 8522004 | 15-DEC-09 | Supplier Scheduling |
CLN | R12.CLN.C.2 | 8508666 | 15-DEC-09 | Supply Chain Trading Connector for RosettaNet |
CRP | R12.CRP.B.2 | 8506817 | 15-DEC-09 | Capacity |
CS | R12.CS.B.2 | 8509216 | 15-DEC-09 | Service |
CSC | R12.CSC.B.2 | 8509217 | 15-DEC-09 | Customer Care |
CSD | R12.CSD.B.2 | 8508493 | 15-DEC-09 | Depot Repair |
CSE | R12.CSE.B.2 | 8508507 | 15-DEC-09 | Asset Tracking |
CSF | R12.CSF.B.2 | 8509218 | 15-DEC-09 | Field Service |
CSI | R12.CSI.B.2 | 8508514 | 15-DEC-09 | Install Base |
CSK | R12.CSK.B.2 | 8509219 | 15-DEC-09 | Knowledge Base |
CSL | R12.CSL.B.2 | 8509220 | 15-DEC-09 | Field Service/Laptop |
CSM | R12.CSM.B.2 | 8509223 | 15-DEC-09 | Field Service/Palm |
CSP | R12.CSP.B.2 | 8509224 | 15-DEC-09 | Spares Management |
CSR | R12.CSR.B.2 | 8509225 | 15-DEC-09 | Scheduler |
CSZ | R12.CSZ.B.2 | 8509226 | 15-DEC-09 | Customer Support |
CUG | R12.CUG.B.2 | 8509227 | 15-DEC-09 | Citizen Interaction Center |
CZ | R12.CZ.B.2 | 8508581 | 15-DEC-09 | Configurator |
DDD | R12.DDD.C.2 | 8508909 | 15-DEC-09 | CADView-3D |
DDR | R12.DDR.B.2 | 8507576 | 15-DEC-09 | DDR |
DNA | R12.DNA.C.2 | 8508916 | 15-DEC-09 | Development |
DOM | R12.DOM.B.2 | 8508927 | 15-DEC-09 | Document Managment and Collaboration |
DT | R12.DT.B.2 | 8496461 | 15-DEC-09 | DateTrack |
EAM | R12.EAM.B.2 | 8508189 | 15-DEC-09 | Enterprise Asset Management |
EC | R12.EC.B.2 | 7651149 | 15-DEC-09 | e-Commerce Gateway |
ECX | R12.ECX.B.2 | 7651120 | 15-DEC-09 | XML Gateway |
EDR | R12.EDR.B.2 | 8508639 | 15-DEC-09 | E-Records |
EDW | R12.EDW.B.2 | 8525701 | 15-DEC-09 | Enterprise Data Warehouse |
EGO | R12.EGO.C.2 | 8508897 | 15-DEC-09 | Advanced Product Catalog |
ENG | R12.ENG.C.2 | 8508925 | 15-DEC-09 | Engineering |
ENI | R12.ENI.B.2 | 8508935 | 15-DEC-09 | Product Development Intelligence |
EWS | R12.EWS.B.2 | 8525702 | 15-DEC-09 | Enterprise Warehouse Source |
FA | R12.FA.B.2 | 8516614 | 15-DEC-09 | Assets |
FEM | R12.FEM.B.2 | 8516682 | 15-DEC-09 | Enterprise Performance Foundation |
FF | R12.FF.B.2 | 8496473 | 15-DEC-09 | FastFormula |
FII | R12.FII.B.2 | 8516988 | 15-DEC-09 | Financial Intelligence |
FLM | R12.FLM.B.2 | 8508193 | 15-DEC-09 | Flow Manufacturing |
FND | R12.FND.B.2 | 7651104 | 15-DEC-09 | Application Object Library |
FPA | R12.FPA.B.2 | 8516782 | 15-DEC-09 | Project Portfolio Analysis |
FRM | R12.FRM.B.2 | 7651154 | 15-DEC-09 | Report Manager |
FTP | R12.FTP.B.2 | 8517005 | 15-DEC-09 | Transfer Pricing |
FUN | R12.FUN.B.2 | 8516707 | 15-DEC-09 | Financials Common Modules |
FV | R12.FV.B.2 | 8516714 | 15-DEC-09 | Federal Financials |
FWK | R12.FWK.B.2 | 7651132 | 15-DEC-09 | Applications Framework |
GCS | R12.GCS.B.2 | 8517012 | 15-DEC-09 | Financial Consolidation Hub |
GHR | R12.GHR.B.2 | 8496482 | 15-DEC-09 | US Federal Human Resources |
GL | R12.GL.B.2 | 8516733 | 15-DEC-09 | General Ledger |
GMA | R12.GMA.B.2 | 8508644 | 15-DEC-09 | Process Manufacturing Systems |
GMD | R12.GMD.B.2 | 8508561 | 15-DEC-09 | Process Manufacturing Product Development |
GME | R12.GME.B.2 | 8508565 | 15-DEC-09 | Process Manufacturing Process Execution |
GMF | R12.GMF.B.2 | 8508532 | 15-DEC-09 | Process Manufacturing Financials |
GMI | R12.GMI.B.2 | 8508591 | 15-DEC-09 | Process Manufacturing Inventory |
GML | R12.GML.B.2 | 8508601 | 15-DEC-09 | Process Manufacturing Logistics |
GMO | R12.GMO.B.2 | 8508571 | 15-DEC-09 | Manufacturing Execution System for Process Manufacturing |
GMP | R12.GMP.B.2 | 8508628 | 15-DEC-09 | Process Manufacturing Process Planning |
GMS | R12.GMS.B.2 | 8516789 | 15-DEC-09 | Grants Accounting |
GR | R12.GR.B.2 | 8508653 | 15-DEC-09 | Process Manufacturing Regulatory Management |
HRI | R12.HRI.B.2 | 8496479 | 15-DEC-09 | Human Resources Intelligence |
HXT | R12.HXT.B.2 | 8496470 | 15-DEC-09 | Time and Labor |
HZ | R12.HZ.B.2 | 8521996 | 15-DEC-09 | Trading Community |
IA | R12.IA.B.2 | 8516740 | 15-DEC-09 | iAssets |
IBU | R12.IBU.B.2 | 8509228 | 15-DEC-09 | iSupport |
IBY | R12.IBY.B.2 | 8516509 | 15-DEC-09 | Payments |
ICX | R12.ICX.B.2 | 8522003 | 15-DEC-09 | Oracle iProcurement |
IEB | R12.IEB.B.2 | 8521983 | 15-DEC-09 | Interaction Blending |
IEC | R12.IEC.B.2 | 8521984 | 15-DEC-09 | Advanced Outbound Telephony |
IEM | R12.IEM.B.2 | 8521985 | 15-DEC-09 | Email Center |
IEO | R12.IEO.B.2 | 8521987 | 15-DEC-09 | Interaction Center Technology |
IES | R12.IES.B.2 | 8521989 | 15-DEC-09 | Scripting |
IEU | R12.IEU.B.2 | 8521988 | 15-DEC-09 | Universal Work Queue |
IEX | R12.IEX.B.2 | 8516753 | 15-DEC-09 | Collections |
IGI | R12.IGI.B.2 | 8516971 | 15-DEC-09 | Public Sector Financials International |
IGW | R12.IGW.B.2 | 8516511 | 15-DEC-09 | Grants Proposal |
IMC | R12.IMC.B.2 | 8521995 | 15-DEC-09 | Customers Online |
INL | R12.INL.B.2 | 8508622 | 15-DEC-09 | INL |
INV | R12.INV.B.2 | 8506803 | 15-DEC-09 | Inventory |
IPA | R12.IPA.B.2 | 8516762 | 15-DEC-09 | Capital Resource Logistics - Projects |
IRC | R12.IRC.B.2 | 8496476 | 15-DEC-09 | iRecruitment |
ISC | R12.ISC.B.2 | 8507574 | 15-DEC-09 | Supply Chain Intelligence |
ITA | R12.ITA.B.2 | 8517026 | 15-DEC-09 | Information Technology Audit |
ITG | R12.ITG.B.2 | 8508707 | 15-DEC-09 | Internet Procurement Enterprise Connector |
ITM | R12.ITM.C.2 | 8508901 | 15-DEC-09 | Item Master |
JA | R12.JA.B.2 | 8516983 | 15-DEC-09 | Asia/Pacific Localizations |
JAI | R12.JAI.B.2 | 8517036 | 15-DEC-09 | Financials for India |
JE | R12.JE.B.2 | 8516994 | 15-DEC-09 | European Localizations |
JG | R12.JG.B.2 | 8516512 | 15-DEC-09 | Regional Localizations |
JL | R12.JL.B.2 | 8517089 | 15-DEC-09 | Latin America Localizations |
JMF | R12.JMF.B.2 | 8506815 | 15-DEC-09 | Supply Chain Localizations |
JTA | R12.JTA.B.2 | 7651152 | 15-DEC-09 | CRM Applications Foundation |
JTF | R12.JTF.B.2 | 7651157 | 15-DEC-09 | CRM Foundation |
JTH | R12.JTH.B.2 | 8521993 | 15-DEC-09 | Interaction History |
JTM | R12.JTM.B.2 | 8509230 | 15-DEC-09 | Mobile Application Foundation |
JTO | R12.JTO.B.2 | 8521992 | 15-DEC-09 | One-to-one Fulfillment |
JTT | R12.JTT.B.2 | 7651126 | 15-DEC-09 | CRM Technology Foundation |
LNS | R12.LNS.B.2 | 8516519 | 15-DEC-09 | Loans |
MFG | R12.MFG.B.2 | 8506821 | 15-DEC-09 | Manufacturing |
MRP | R12.MRP.B.2 | 8508201 | 15-DEC-09 | Master Scheduling/MRP |
MSC | R12.MSC.B.2 | 8507564 | 15-DEC-09 | Advanced Supply Chain Planning |
MSD | R12.MSD.B.2 | 8507567 | 15-DEC-09 | Demand Planning |
MSO | R12.MSO.B.2 | 8507568 | 15-DEC-09 | Constraint Based Optimization |
MSR | R12.MSR.B.2 | 8507570 | 15-DEC-09 | Inventory Optimization |
MTH | R12.MTH.B.2 | 8507582 | 15-DEC-09 | Manufacturing Development Operations |
MWA | R12.MWA.B.2 | 8506827 | 15-DEC-09 | Mobile Applications |
OAM | R12.OAM.B.2 | 7651122 | 15-DEC-09 | Oracle Applications Manager |
OCM | R12.OCM.B.2 | 8517042 | 15-DEC-09 | Credit Management |
OIE | R12.OIE.B.2 | 8517003 | 15-DEC-09 | iExpenses |
OIR | R12.OIR.B.2 | 8517010 | 15-DEC-09 | iReceivables |
OKC | R12.OKC.B.2 | 8507555 | 15-DEC-09 | Contracts Core |
OKE | R12.OKE.B.2 | 8507557 | 15-DEC-09 | Project Contracts |
OKI | R12.OKI.B.2 | 8507563 | 15-DEC-09 | Contracts Intelligence |
OKL | R12.OKL.B.2 | 8516520 | 15-DEC-09 | Lease Management |
OKS | R12.OKS.B.2 | 8507562 | 15-DEC-09 | Service Contracts |
OKX | R12.OKX.B.2 | 8507558 | 15-DEC-09 | Contracts Integration |
ONT | R12.ONT.B.2 | 8507539 | 15-DEC-09 | Order Management |
OPI | R12.OPI.B.2 | 8508200 | 15-DEC-09 | Operations Intelligence |
OTA | R12.OTA.B.2 | 8496481 | 15-DEC-09 | Learning Management |
OWF | R12.OWF.B.2 | 7651109 | 15-DEC-09 | Workflow |
PA | R12.PA.B.2 | 8516814 | 15-DEC-09 | Projects |
PAY | R12.PAY.B.2 | 8496466 | 15-DEC-09 | Payroll |
PER | R12.PER.B.2 | 8496467 | 15-DEC-09 | Human Resources |
PFT | R12.PFT.B.2 | 8529398 | 15-DEC-09 | Oracle Profitability Manager |
PJB | R12.PJB.B.2 | 8516742 | 15-DEC-09 | Projects |
PJC | R12.PJC.B.2 | 8516732 | 15-DEC-09 | Projects |
PJF | R12.PJF.B.2 | 8516769 | 15-DEC-09 | Projects |
PJI | R12.PJI.B.2 | 8516801 | 15-DEC-09 | Project Intelligence |
PJL | R12.PJL.B.2 | 8516750 | 15-DEC-09 | Projects |
PJM | R12.PJM.B.2 | 8508190 | 15-DEC-09 | Project Manufacturing |
PJR | R12.PJR.B.2 | 8516735 | 15-DEC-09 | Projects |
PJT | R12.PJT.B.2 | 8516727 | 15-DEC-09 | Projects |
PMI | R12.PMI.B.2 | 8508674 | 15-DEC-09 | Process Manufacturing Intelligence |
PN | R12.PN.B.2 | 8516756 | 15-DEC-09 | Property Manager |
PO | R12.PO.B.2 | 8521997 | 15-DEC-09 | Purchasing |
POA | R12.POA.B.2 | 8522023 | 15-DEC-09 | Purchasing Intelligence |
POM | R12.POM.B.2 | 8522016 | 15-DEC-09 | Exchange |
PON | R12.PON.B.2 | 8522001 | 15-DEC-09 | Sourcing |
POS | R12.POS.B.2 | 8530556 | 15-DEC-09 | iSupplier Portal |
PQH | R12.PQH.B.2 | 8496464 | 15-DEC-09 | Public Sector HR |
PQP | R12.PQP.B.2 | 8496478 | 15-DEC-09 | Public Sector Payroll |
PSA | R12.PSA.B.2 | 8517013 | 15-DEC-09 | Public Sector Financials |
PSB | R12.PSB.B.2 | 8517019 | 15-DEC-09 | Public Sector Budgeting |
PSP | R12.PSP.B.2 | 8496480 | 15-DEC-09 | Labor Distribution |
QA | R12.QA.B.2 | 8508194 | 15-DEC-09 | Quality |
QP | R12.QP.B.2 | 8507661 | 15-DEC-09 | Advanced Pricing |
QPR | R12.QPR.C.2 | 8507548 | 15-DEC-09 | QPR |
QRM | R12.QRM.B.2 | 8516524 | 15-DEC-09 | Risk Management |
RCI | R12.RCI.B.2 | 8516528 | 15-DEC-09 | Regulatory Compliance Intelligence |
RG | R12.RG.B.2 | 8516761 | 15-DEC-09 | Application Report Generator |
RLM | R12.RLM.B.2 | 8508633 | 15-DEC-09 | Release Management |
RRS | R12.RRS.B.2 | 8506818 | 15-DEC-09 | Site Management |
SHT | R12.SHT.B.2 | 8507584 | 15-DEC-09 | Applications Shared Technology |
SSP | R12.SSP.B.2 | 8496472 | 15-DEC-09 | HRMS (UK) |
TXK | R12.TXK.B.2 | 7651166 | 15-DEC-09 | Teckstack |
UMX | R12.UMX.B.2 | 7651155 | 15-DEC-09 | User Management |
VEA | R12.VEA.B.2 | 8508645 | 15-DEC-09 | Automotive |
WIP | R12.WIP.B.2 | 8506806 | 15-DEC-09 | Work in Process |
WMS | R12.WMS.B.2 | 8508186 | 15-DEC-09 | Warehouse Management |
WPS | R12.WPS.B.2 | 8508198 | 15-DEC-09 | Manufacturing Scheduling |
WSH | R12.WSH.B.2 | 8508651 | 15-DEC-09 | Shipping Execution |
WSM | R12.WSM.B.2 | 8508187 | 15-DEC-09 | Shop Floor Management |
XDO | R12.XDO.B.2 | 7651160 | 15-DEC-09 | XML Publisher |
XDP | R12.XDP.B.2 | 8509231 | 15-DEC-09 | Provisioning |
XLA | R12.XLA.B.2 | 8516768 | 15-DEC-09 | Subledger Accounting |
XLE | R12.XLE.B.2 | 8517029 | 15-DEC-09 | Legal Entity Configurator |
XNB | R12.XNB.B.2 | 8509232 | 15-DEC-09 | Oracle Telecommunications Billing Integrator |
XNP | R12.XNP.B.2 | 8509233 | 15-DEC-09 | Number Portability |
XTR | R12.XTR.B.2 | 8516533 | 15-DEC-09 | Treasury |
ZPB | R12.ZPB.B.2 | 8516778 | 15-DEC-09 | Enterprise Planning and Budgeting |
ZX | R12.ZX.B.2 | 8517032 | 15-DEC-09 | E-Business Tax |
Upgrading your eBusiness Suite? Check out Virtuate.
No comments:
Post a Comment