Product | Patchset | Patch | Released | Product Name |
---|---|---|---|---|
AD | R12.AD.B.1 | 7458155 | 08-APR-09 | Applications DBA |
AHL | R12.AHL.B.1 | 7458382 | 08-APR-09 | Complex Maintenance Repair and Overhaul |
AME | R12.AME.B.1 | 7457049 | 08-APR-09 | Approvals Management |
AMW | R12.AMW.B.1 | 7456466 | 08-APR-09 | Internal Controls Manager |
AP | R12.AP.B.1 | 7456544 | 08-APR-09 | Payables |
AR | R12.AR.B.1 | 7456818 | 08-APR-09 | Receivables |
BEN | R12.BEN.B.1 | 7457045 | 08-APR-09 | Advanced Benefits |
BIC | R12.BIC.B.1 | 7443562 | 08-APR-09 | Customer Intelligence (obsolete) |
BIS_PF | R12.BIS_PF.B.1 | 7458599 | 08-APR-09 | Business Intelligence Family Pack |
BIX | R12.BIX.B.1 | 7443561 | 08-APR-09 | Interaction Center Intelligence |
BPA | R12.BPA.B.1 | 7456542 | 08-APR-09 | Bill Presentment Architecture |
CE | R12.CE.B.1 | 7456560 | 08-APR-09 | Cash Management |
CHV | R12.CHV.B.1 | 7443551 | 08-APR-09 | Supplier Scheduling |
CLN | R12.CLN.C.1 | 7456494 | 08-APR-09 | Supply Chain Trading Connector for RosettaNet |
CRP | R12.CRP.B.1 | 7455662 | 08-APR-09 | Capacity |
CSD | R12.CSD.B.1 | 7458383 | 08-APR-09 | Depot Repair |
CSE | R12.CSE.B.1 | 7456539 | 08-APR-09 | Asset Tracking |
CSI | R12.CSI.B.1 | 7456535 | 08-APR-09 | Install Base |
CZ | R12.CZ.B.1 | 7456505 | 08-APR-09 | Configurator |
DDD | R12.DDD.C.1 | 7459465 | 08-APR-09 | CADView-3D |
DDR | R12.DDR.B.1 | 7458410 | 08-APR-09 | DDR |
DNA | R12.DNA.C.1 | 7459474 | 08-APR-09 | Development |
DOM | R12.DOM.B.1 | 7459405 | 08-APR-09 | Document Managment and Collaboration |
DT | R12.DT.B.1 | 7457039 | 08-APR-09 | DateTrack |
EDR | R12.EDR.B.1 | 7456480 | 08-APR-09 | E-Records |
EGO | R12.EGO.C.1 | 7459450 | 08-APR-09 | Advanced Product Catalog |
ENG | R12.ENG.C.1 | 7459514 | 08-APR-09 | Engineering |
ENI | R12.ENI.B.1 | 7459446 | 08-APR-09 | Product Development Intelligence |
FA | R12.FA.B.1 | 7456957 | 08-APR-09 | Assets |
FEM | R12.FEM.B.1 | 7456966 | 08-APR-09 | Enterprise Performance Foundation |
FF | R12.FF.B.1 | 7457047 | 08-APR-09 | FastFormula |
FII | R12.FII.B.1 | 7456573 | 08-APR-09 | Financial Intelligence |
FPA | R12.FPA.B.1 | 7456260 | 08-APR-09 | Project Portfolio Analysis |
FTP | R12.FTP.B.1 | 7456609 | 08-APR-09 | Transfer Pricing |
FUN | R12.FUN.B.1 | 7456973 | 08-APR-09 | Financials Common Modules |
FV | R12.FV.B.1 | 7456977 | 08-APR-09 | Federal Financials |
GCS | R12.GCS.B.1 | 7456635 | 08-APR-09 | Financial Consolidation Hub |
GHR | R12.GHR.B.1 | 7457056 | 08-APR-09 | US Federal Human Resources |
GL | R12.GL.B.1 | 7456985 | 08-APR-09 | General Ledger |
GMA | R12.GMA.B.1 | 7456481 | 08-APR-09 | Process Manufacturing Systems |
GMD | R12.GMD.B.1 | 7456449 | 08-APR-09 | Process Manufacturing Product Development |
GME | R12.GME.B.1 | 7456453 | 08-APR-09 | Process Manufacturing Process Execution |
GMF | R12.GMF.B.1 | 7456439 | 08-APR-09 | Process Manufacturing Financials |
GMI | R12.GMI.B.1 | 7456464 | 08-APR-09 | Process Manufacturing Inventory |
GML | R12.GML.B.1 | 7456471 | 08-APR-09 | Process Manufacturing Logistics |
GMO | R12.GMO.B.1 | 7456460 | 08-APR-09 | Manufacturing Execution System for Process Manufacturing |
GMP | R12.GMP.B.1 | 7456478 | 08-APR-09 | Process Manufacturing Process Planning |
GMS | R12.GMS.B.1 | 7456254 | 08-APR-09 | Grants Accounting |
GR | R12.GR.B.1 | 7456489 | 08-APR-09 | Process Manufacturing Regulatory Management |
HRI | R12.HRI.B.1 | 7457052 | 08-APR-09 | Human Resources Intelligence |
HXT | R12.HXT.B.1 | 7457044 | 08-APR-09 | Time and Labor |
HZ | R12.HZ.B.1 | 7389406 | 08-APR-09 | Trading Community |
IA | R12.IA.B.1 | 7456988 | 08-APR-09 | iAssets |
IBY | R12.IBY.B.1 | 7456581 | 08-APR-09 | Payments |
ICX | R12.ICX.B.1 | 7443550 | 08-APR-09 | Oracle iProcurement |
IEX | R12.IEX.B.1 | 7457084 | 08-APR-09 | Collections |
IGI | R12.IGI.B.1 | 7456850 | 08-APR-09 | Public Sector Financials International |
IGW | R12.IGW.B.1 | 7456596 | 08-APR-09 | Grants Proposal |
INL | R12.INL.B.1 | 7459476 | 08-APR-09 | INL |
INV | R12.INV.B.1 | 7455667 | 08-APR-09 | Inventory |
IPA | R12.IPA.B.1 | 7456273 | 08-APR-09 | Capital Resource Logistics - Projects |
IRC | R12.IRC.B.1 | 7457050 | 08-APR-09 | iRecruitment |
ISC | R12.ISC.B.1 | 7458413 | 08-APR-09 | Supply Chain Intelligence |
ITA | R12.ITA.B.1 | 7456661 | 08-APR-09 | Information Technology Audit |
ITG | R12.ITG.B.1 | 7456499 | 08-APR-09 | Internet Procurement Enterprise Connector |
ITM | R12.ITM.C.1 | 7459455 | 08-APR-09 | Item Master |
JA | R12.JA.B.1 | 7456857 | 08-APR-09 | Asia/Pacific Localizations |
JAI | R12.JAI.B.1 | 7456696 | 08-APR-09 | Financials for India |
JE | R12.JE.B.1 | 7456865 | 08-APR-09 | European Localizations |
JG | R12.JG.B.1 | 7456621 | 08-APR-09 | Regional Localizations |
JL | R12.JL.B.1 | 7456733 | 08-APR-09 | Latin America Localizations |
JMF | R12.JMF.B.1 | 7455675 | 08-APR-09 | Supply Chain Localizations |
JTH | R12.JTH.B.1 | 7443559 | 08-APR-09 | Interaction History |
JTO | R12.JTO.B.1 | 7443560 | 08-APR-09 | One-to-one Fulfillment |
LNS | R12.LNS.B.1 | 7456629 | 08-APR-09 | Loans |
MAS_PF | R12.MAS_PF.B.1 | 7387725 | 08-APR-09 | Marketing and Sales Family Pack |
MFG | R12.MFG.B.1 | 7456319 | 08-APR-09 | Manufacturing |
MSC | R12.MSC.B.1 | 7458400 | 08-APR-09 | Advanced Supply Chain Planning |
MSD | R12.MSD.B.1 | 7458402 | 08-APR-09 | Demand Planning |
MSO | R12.MSO.B.1 | 7458404 | 08-APR-09 | Constraint Based Optimization |
MSR | R12.MSR.B.1 | 7458406 | 08-APR-09 | Inventory Optimization |
MTH | R12.MTH.B.1 | 7458408 | 08-APR-09 | Manufacturing Development Operations |
MWA | R12.MWA.B.1 | 7455679 | 08-APR-09 | Mobile Applications |
OCM | R12.OCM.B.1 | 7456715 | 08-APR-09 | Credit Management |
OE | R12.OE.B.1 | 7456527 | 08-APR-09 | Order Entry |
OIE | R12.OIE.B.1 | 7456868 | 08-APR-09 | iExpenses |
OIR | R12.OIR.B.1 | 7456877 | 08-APR-09 | iReceivables |
OKC | R12.OKC.B.1 | 7458385 | 08-APR-09 | Contracts Core |
OKE | R12.OKE.B.1 | 7458387 | 08-APR-09 | Project Contracts |
OKI | R12.OKI.B.1 | 7458394 | 08-APR-09 | Contracts Intelligence |
OKL | R12.OKL.B.1 | 7456640 | 08-APR-09 | Lease Management |
OKS | R12.OKS.B.1 | 7458392 | 08-APR-09 | Service Contracts |
OKX | R12.OKX.B.1 | 7458388 | 08-APR-09 | Contracts Integration |
ONT | R12.ONT.B.1 | 7456522 | 08-APR-09 | Order Management |
OTA | R12.OTA.B.1 | 7457054 | 08-APR-09 | Learning Management |
PA | R12.PA.B.1 | 7456248 | 08-APR-09 | Projects |
PAY | R12.PAY.B.1 | 7457042 | 08-APR-09 | Payroll |
PER | R12.PER.B.1 | 7457043 | 08-APR-09 | Human Resources |
PFT | R12.PFT.B.1 | 7456723 | 08-APR-09 | Oracle Profitability Manager |
PJB | R12.PJB.B.1 | 7456295 | 08-APR-09 | Projects |
PJC | R12.PJC.B.1 | 7456315 | 08-APR-09 | Projects |
PJF | R12.PJF.B.1 | 7456265 | 08-APR-09 | Projects |
PJI | R12.PJI.B.1 | 7456251 | 08-APR-09 | Project Intelligence |
PJL | R12.PJL.B.1 | 7457316 | 08-APR-09 | Projects |
PJR | R12.PJR.B.1 | 7456302 | 08-APR-09 | Projects |
PJT | R12.PJT.B.1 | 7456321 | 08-APR-09 | Projects |
PMI | R12.PMI.B.1 | 7456509 | 08-APR-09 | Process Manufacturing Intelligence |
PN | R12.PN.B.1 | 7456280 | 08-APR-09 | Property Manager |
PO | R12.PO.B.1 | 7443556 | 08-APR-09 | Purchasing |
POA | R12.POA.B.1 | 7456722 | 08-APR-09 | Purchasing Intelligence |
POM | R12.POM.B.1 | 7443554 | 08-APR-09 | Exchange |
PON | R12.PON.B.1 | 7443555 | 08-APR-09 | Sourcing |
POS | R12.POS.B.1 | 7443553 | 08-APR-09 | iSupplier Portal |
PQH | R12.PQH.B.1 | 7457041 | 08-APR-09 | Public Sector HR |
PQP | R12.PQP.B.1 | 7457051 | 08-APR-09 | Public Sector Payroll |
PSA | R12.PSA.B.1 | 7456884 | 08-APR-09 | Public Sector Financials |
PSB | R12.PSB.B.1 | 7456890 | 08-APR-09 | Public Sector Budgeting |
PSP | R12.PSP.B.1 | 7457053 | 08-APR-09 | Labor Distribution |
QP | R12.QP.B.1 | 7456524 | 08-APR-09 | Advanced Pricing |
QPR | R12.QPR.C.1 | 7456529 | 08-APR-09 | QPR |
QRM | R12.QRM.B.1 | 7456650 | 08-APR-09 | Risk Management |
RCI | R12.RCI.B.1 | 7456658 | 08-APR-09 | Regulatory Compliance Intelligence |
RG | R12.RG.B.1 | 7457095 | 08-APR-09 | Application Report Generator |
RLM | R12.RLM.B.1 | 7459516 | 08-APR-09 | Release Management |
RRS | R12.RRS.B.1 | 7455684 | 08-APR-09 | Site Management |
SHT | R12.SHT.B.1 | 7458412 | 08-APR-09 | Applications Shared Technology |
SRV_PF | R12.SRV_PF.B.1 | 7446042 | 08-APR-09 | Service Suite Family Pack |
SSP | R12.SSP.B.1 | 7457046 | 08-APR-09 | HRMS (UK) |
VEA | R12.VEA.B.1 | 7459533 | 08-APR-09 | Automotive |
WIP | R12.WIP.B.1 | 7455673 | 08-APR-09 | Work in Process |
WSH | R12.WSH.B.1 | 7459212 | 08-APR-09 | Shipping Execution |
XLA | R12.XLA.B.1 | 7457096 | 08-APR-09 | Subledger Accounting |
XLE | R12.XLE.B.1 | 7456895 | 08-APR-09 | Legal Entity Configurator |
XTR | R12.XTR.B.1 | 7456667 | 08-APR-09 | Treasury |
ZPB | R12.ZPB.B.1 | 7457106 | 08-APR-09 | Enterprise Planning and Budgeting |
ZX | R12.ZX.B.1 | 7456901 | 08-APR-09 | E-Business Tax |
Getting started with BI Publisher - BIP/XMLP? See Virtuate.
No comments:
Post a Comment