| Product | Patchset | Patch | Released | Product Name |
|---|---|---|---|---|
| AHL | R12.AHL.A.5 | 7290906 | 29-JUL-08 | Complex Maintenance Repair and Overhaul |
| BOM | R12.BOM.A.5 | 7289234 | 29-JUL-08 | Bills of Material |
| CLN | R12.CLN.A.5 | 7290555 | 29-JUL-08 | Supply Chain Trading Connector for RosettaNet |
| CRP | R12.CRP.A.5 | 7289252 | 29-JUL-08 | Capacity |
| CSD | R12.CSD.A.5 | 7291013 | 29-JUL-08 | Depot Repair |
| CSE | R12.CSE.A.5 | 7290721 | 29-JUL-08 | Asset Tracking |
| CSI | R12.CSI.A.5 | 7290709 | 29-JUL-08 | Install Base |
| CZ | R12.CZ.A.5 | 7290204 | 29-JUL-08 | Configurator |
| DDD | R12.DDD.A.5 | 7290020 | 29-JUL-08 | CADView-3D |
| DNA | R12.DNA.A.5 | 7290041 | 29-JUL-08 | Development |
| DOM | R12.DOM.A.5 | 7290105 | 29-JUL-08 | Document Managment and Collaboration |
| EAM | R12.EAM.A.5 | 7289247 | 29-JUL-08 | Enterprise Asset Management |
| EDR | R12.EDR.A.5 | 7290324 | 29-JUL-08 | E-Records |
| EGO | R12.EGO.A.5 | 7289948 | 29-JUL-08 | Advanced Product Catalog |
| ENG | R12.ENG.A.5 | 7290093 | 29-JUL-08 | Engineering |
| ENI | R12.ENI.A.5 | 7290138 | 29-JUL-08 | Product Development Intelligence |
| FLM | R12.FLM.A.5 | 7289243 | 29-JUL-08 | Flow Manufacturing |
| FPA | R12.FPA.A.5 | 7292358 | 29-JUL-08 | Project Portfolio Analysis |
| FTE | R12.FTE.A.5 | 7290337 | 29-JUL-08 | Transportation Execution |
| GMA | R12.GMA.A.5 | 7290371 | 29-JUL-08 | Process Manufacturing Systems |
| GMD | R12.GMD.A.5 | 7290116 | 29-JUL-08 | Process Manufacturing Product Development |
| GME | R12.GME.A.5 | 7290152 | 29-JUL-08 | Process Manufacturing Process Execution |
| GMF | R12.GMF.A.5 | 7290085 | 29-JUL-08 | Process Manufacturing Financials |
| GMI | R12.GMI.A.5 | 7290225 | 29-JUL-08 | Process Manufacturing Inventory |
| GML | R12.GML.A.5 | 7290270 | 29-JUL-08 | Process Manufacturing Logistics |
| GMO | R12.GMO.A.5 | 7290180 | 29-JUL-08 | Manufacturing Execution System for Process Manufacturing |
| GMP | R12.GMP.A.5 | 7290289 | 29-JUL-08 | Process Manufacturing Process Planning |
| GMS | R12.GMS.A.5 | 7292380 | 29-JUL-08 | Grants Accounting |
| GR | R12.GR.A.5 | 7290425 | 29-JUL-08 | Process Manufacturing Regulatory Management |
| INV | R12.INV.A.5 | 7289233 | 29-JUL-08 | Inventory |
| IPA | R12.IPA.A.5 | 7292398 | 29-JUL-08 | Capital Resource Logistics - Projects |
| ISC | R12.ISC.A.5 | 7290971 | 29-JUL-08 | Supply Chain Intelligence |
| ITG | R12.ITG.A.5 | 7290662 | 29-JUL-08 | Internet Procurement Enterprise Connector |
| ITM | R12.ITM.A.5 | 7289986 | 29-JUL-08 | Item Master |
| JMF | R12.JMF.A.5 | 7289250 | 29-JUL-08 | Supply Chain Localizations |
| MFG | R12.MFG.A.5 | 7289253 | 29-JUL-08 | Manufacturing |
| MRP | R12.MRP.A.5 | 7289236 | 29-JUL-08 | Master Scheduling/MRP |
| MSC | R12.MSC.A.5 | 7290847 | 29-JUL-08 | Advanced Supply Chain Planning |
| MSD | R12.MSD.A.5 | 7290835 | 29-JUL-08 | Demand Planning |
| MSO | R12.MSO.A.5 | 7290855 | 29-JUL-08 | Constraint Based Optimization |
| MSR | R12.MSR.A.5 | 7290884 | 29-JUL-08 | Inventory Optimization |
| MST | R12.MST.A.5 | 7290442 | 29-JUL-08 | Transportation Planning |
| MWA | R12.MWA.A.5 | 7289251 | 29-JUL-08 | Mobile Applications |
| OE | R12.OE.A.5 | 7290907 | 29-JUL-08 | Order Entry |
| OKC | R12.OKC.A.5 | 7290853 | 29-JUL-08 | Contracts Core |
| OKE | R12.OKE.A.5 | 7290912 | 29-JUL-08 | Project Contracts |
| OKI | R12.OKI.A.5 | 7291003 | 29-JUL-08 | Contracts Intelligence |
| OKS | R12.OKS.A.5 | 7290890 | 29-JUL-08 | Service Contracts |
| OKX | R12.OKX.A.5 | 7290928 | 29-JUL-08 | Contracts Integration |
| OK_PF | R12.OK_PF.A.5 | 7291332 | 29-JUL-08 | Contracts Suite Family Pack |
| OM_PF | R12.OM_PF.A.5 | 7290964 | 29-JUL-08 | Order Management Family Pack |
| ONT | R12.ONT.A.5 | 7290860 | 29-JUL-08 | Order Management |
| OPI | R12.OPI.A.5 | 7289235 | 29-JUL-08 | Operations Intelligence |
| OPM_PF | R12.OPM_PF.A.5 | 7290974 | 29-JUL-08 | Process Manufacturing Family Pack |
| PA | R12.PA.A.5 | 7292445 | 29-JUL-08 | Projects |
| PJB | R12.PJB.A.5 | 7292462 | 29-JUL-08 | Projects |
| PJC | R12.PJC.A.5 | 7292429 | 29-JUL-08 | Projects |
| PJF | R12.PJF.A.5 | 7292349 | 29-JUL-08 | Projects |
| PJI | R12.PJI.A.5 | 7292404 | 29-JUL-08 | Project Intelligence |
| PJL | R12.PJL.A.5 | 7292433 | 29-JUL-08 | Projects |
| PJM | R12.PJM.A.5 | 7289240 | 29-JUL-08 | Project Manufacturing |
| PJR | R12.PJR.A.5 | 7292454 | 29-JUL-08 | Projects |
| PJT | R12.PJT.A.5 | 7292438 | 29-JUL-08 | Projects |
| PJ_PF | R12.PJ_PF.A.5 | 7292371 | 29-JUL-08 | Projects Family Pack |
| PLM_PF | R12.PLM_PF.A.5 | 7291278 | 29-JUL-08 | Product Lifecycle Management Family Pack |
| PMI | R12.PMI.A.5 | 7290618 | 29-JUL-08 | Process Manufacturing Intelligence |
| PN | R12.PN.A.5 | 7292392 | 29-JUL-08 | Property Manager |
| QA | R12.QA.A.5 | 7289239 | 29-JUL-08 | Quality |
| QP | R12.QP.A.5 | 7290875 | 29-JUL-08 | Advanced Pricing |
| RLM | R12.RLM.A.5 | 7290313 | 29-JUL-08 | Release Management |
| SCP_PF | R12.SCP_PF.A.5 | 7291368 | 29-JUL-08 | Advanced Planning Family Pack |
| SHT | R12.SHT.A.5 | 7290980 | 29-JUL-08 | Applications Shared Technology |
| VEA | R12.VEA.A.5 | 7290391 | 29-JUL-08 | Automotive |
| WIP | R12.WIP.A.5 | 7289248 | 29-JUL-08 | Work in Process |
| WMS | R12.WMS.A.5 | 7289245 | 29-JUL-08 | Warehouse Management |
| WPS | R12.WPS.A.5 | 7289237 | 29-JUL-08 | Manufacturing Scheduling |
| WSH | R12.WSH.A.5 | 7290280 | 29-JUL-08 | Shipping Execution |
| WSM | R12.WSM.A.5 | 7289244 | 29-JUL-08 | Shop Floor Management |
Need an experienced Apps DBA? Virtuate can help.